2021-08-07 to 2021-08-08, FAI Category 2 event
Provisional
Results include only those pilots where female equals 1
# | Id | Name | Nat | Glider | Sponsor |
Missing distance |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 84 | Veronika Štampfl | F | SLO | Nova - Ion 6 | 34.24 | 02:52:15 | +01:44:37 |
Id | Name |
---|
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.00 km | S01 | 400 m | 11:00 | 20:00 | Lat: 46.0675 Lon: 15.28333 | 910 m |
2 SS | 1.00 km | S01 | 1000 m | 12:30 | Lat: 46.0675 Lon: 15.28333 | 910 m | |
3 | 5.15 km | M06 | 8000 m | Lat: 46.06529 Lon: 15.45333 | 910 m | ||
4 | 17.45 km | P04 | 400 m | Lat: 46.06555 Lon: 15.18584 | 200 m | ||
5 | 24.99 km | M14 | 1000 m | Lat: 46.03833 Lon: 15.28416 | 451 m | ||
6 | 29.46 km | M04 | 2000 m | Lat: 46.05417 Lon: 15.36805 | 561 m | ||
7 | 38.16 km | M23 | 6500 m | Lat: 46.04362 Lon: 15.14667 | 650 m | ||
8 ES | 39.24 km | M14 | 3100 m | Lat: 46.03833 Lon: 15.28416 | 451 m | ||
9 | 40.24 km | M14 | 2100 m | 20:00 | Lat: 46.03833 Lon: 15.28416 | 451 m |
Parameter | Value |
---|---|
Task distance | 40.237 km |
Speed section distance | 38.236 km |
Number of pilots present | 31 |
Number of pilots launching | 31 |
Number of pilots landing out | 21 |
Number of pilots reaching end of speed section | 10 |
Number of pilots reaching goal | 10 |
Launch ratio | 100.0% |
Goal ratio | 32.3% |
Best distance flown | 40.237 km |
Furthest turnpoint reached by any pilot | 9 |
Best finish time | 01:07:38 |
Time of last pilot to complete task | 01:43:57 |
Maximum time for reaching goal | 02:10:58 |
Time for ABS and DNF pilots | 03:04:13 |
Best speed section speed | 33.9 km/h |
Winner adjustment speed | 18.1 km/h |
Goal ratio adjustment speed | 12.0 km/h |
Adjustment speed | 30.1 km/h |
Adjustment base time | 01:43:57 |
Total sprint bonus | 00:03:23 |
Number of sprints | 0 |
Sprint bonus per sprint | 00:00:00 |
Launch validity | 100.00% |
Best task time | 01:07:38 |
Parameter | Value |
---|---|
id | TBS |
tbs_version | 2.1.13 |
altitude_difference_launch_landing | 700 |
max_task_speed | 40 |
nom_launch | 0.95 |
min_dist | 6 |
nom_goal | 0.3 |
max_adj_speed_factor | 1 |
min_adj_speed_factor | 0.3 |
max_goal_time_bottom_factor | 1.5 |
max_goal_time_top_factor | 2.5 |
discard_ratio | 0 |
turnpoint_radius_tolerance | 0.002 |
score_back_time | 5 |
bonus_gr | 4 |
sprint_bonus_factor | 0.05 |
no_discard_on_last_day | False |
scoring_altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by