2022-03-19 to 2022-03-20, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor |
Missing distance |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Damjan Čretnik | M | SLO | Niviuk - Peak 5 | Lintvar | 12.77 | 02:41:01 | +00:09:34 |
2 | 42 | Luka Fabcic | M | SLO | Flow - XC-Racer | 14.28 | 02:42:09 | +00:10:42 | |
3 | 18 | Dušan Durkovič | M | SLO | Nova - Xenon | FLOW paragliders, Nova paragliders, Enabling Pilot Excellence, JUMALOGISTIKA | 15.02 | 02:42:43 | +00:11:16 |
4 | 3 | Alen Horvat | M | CRO | Ozone - Zeno | 15.34 | 02:42:57 | +00:11:30 | |
5 | 15 | Denis Medja | M | SLO | Niviuk - Icepeak 6 | 15.59 | 02:43:09 | +00:11:42 | |
6 | 34 | Jošt Napret | M | SLO | Ozone - Zeolite GT | Salewa // Flow Paragliders // Naviter // High Adventure Switzerland | 15.72 | 02:43:15 | +00:11:48 |
Results include only those pilots where ca:class equals EN-D
Id | Name |
---|
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.00 km | S002 | 400 m | 11:00 | 20:00 | Lat: 46.29737 Lon: 15.00897 | 764 m |
2 SS | 1.54 km | T031 | 800 m | 13:00 | Lat: 46.3168 Lon: 15.00071 | 703 m | |
3 | 4.98 km | T023 | 5500 m | Lat: 46.2604 Lon: 14.91012 | 928 m | ||
4 | 8.85 km | T039 | 3000 m | Lat: 46.28028 Lon: 15.05615 | 290 m | ||
5 | 11.03 km | T031 | 1000 m | Lat: 46.3168 Lon: 15.00071 | 703 m | ||
6 | 18.61 km | T140 | 8000 m | Lat: 46.18287 Lon: 15.01567 | 1106 m | ||
7 ad-hoc goal | 31.72 km | T072 | 7347 m ( |
20:00 | Lat: 46.30117 Lon: 15.30992 | 274 m | |
|
|
||||||
|
|
Parameter | Value |
---|---|
Task distance | 31.724 km |
Speed section distance | 30.185 km |
Number of pilots present | 54 |
Number of pilots launching | 54 |
Number of pilots landing out | 53 |
Number of pilots reaching end of speed section | 1 |
Number of pilots reaching goal | 1 |
Launch ratio | 100.0% |
Goal ratio | 01.9% |
Best distance flown | 31.724 km |
Furthest turnpoint reached by any pilot | 6 |
Best finish time | 02:31:27 |
Time of last pilot to complete task | 02:31:27 |
Maximum time for reaching goal | 03:47:10 |
Time for ABS and DNF pilots | 02:55:15 |
Best speed section speed | 12.0 km/h |
Winner adjustment speed | 40.0 km/h |
Goal ratio adjustment speed | 40.0 km/h |
Adjustment speed | 80.0 km/h |
Adjustment base time | 02:31:27 |
Number of sprints | 0 |
Launch validity | 100% |
Best task time | 02:31:27 |
Parameter | Value |
---|---|
id | TBS |
tbs_version | 2.3.0 |
altitude_difference_launch_landing | 500 |
max_task_speed | 40 |
nom_launch | 0.95 |
min_dist | 4 |
nom_goal | 0.3 |
max_adj_speed_factor | 1 |
min_adj_speed_factor | 0.3 |
max_goal_time_bottom_factor | 1.5 |
max_goal_time_top_factor | 2.5 |
turnpoint_radius_tolerance | 0.002 |
score_back_time | 5 |
bonus_gr | 4 |
sprint_winner_bonus | 60 |
sprint_bonus_gap | 5 |
no_discard_on_last_day | False |
scoring_altitude | GPS |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by