2021-08-07 to 2021-08-08, FAI Category 2 event
Provisional
Results include only those pilots where ca:class equals EN-B
# | Id | Name | Nat | Glider | Sponsor |
Missing distance |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 86 | Žan Jevšovar | M | SLO | 777 - Rook 3 | 02:14:32 | +00:58:51 | ||
2 | 87 | Željko Kumer | M | CRO | Advance - Iota 2 | PJK Zagreb | 13.81 | 02:35:58 | +01:20:17 |
3 | 39 | Jure Tiselj | M | SLO | Nova - Mentor 5 | Slovenian Paragliding Team | 16.41 | 02:40:00 | +01:24:19 |
4 | 19 | Domen Šergan | M | SLO | Nova - Mentor 6 | 26.00 | 02:54:53 | +01:39:12 | |
5 | 10 | Blaž Kešnar | M | SLO | PHI - Maestro | 26.79 | 02:56:06 | +01:40:25 | |
6 | 34 | Jernej Pogačar | M | SLO | BGD - Punk | 26.82 | 02:56:09 | +01:40:28 | |
6 | 71 | Rok Volovlek | M | SLO | Nova - Mentor 6 | 26.82 | 02:56:09 | +01:40:28 | |
6 | 84 | Veronika Štampfl | F | SLO | Nova - Ion 6 | 26.82 | 02:56:09 | +01:40:28 | |
6 | 62 | Primož Kante | M | SLO | 777 - Knight | 26.82 | 02:56:09 | +01:40:28 |
Id | Name |
---|
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.00 km | S01 | 400 m | 10:00 | 20:00 | Lat: 46.0675 Lon: 15.28333 | 910 m |
2 SS | 0.74 km | M16 | 1500 m | 11:30 | Lat: 46.05945 Lon: 15.25749 | 479 m | |
3 | 2.32 km | M04 | 5600 m | Lat: 46.05417 Lon: 15.36805 | 561 m | ||
4 | 9.89 km | P04 | 1000 m | Lat: 46.06555 Lon: 15.18584 | 200 m | ||
5 | 16.69 km | M14 | 400 m | Lat: 46.03833 Lon: 15.28416 | 451 m | ||
6 | 24.08 km | P04 | 400 m | Lat: 46.06555 Lon: 15.18584 | 200 m | ||
7 | 31.50 km | M14 | 400 m | Lat: 46.03833 Lon: 15.28416 | 451 m | ||
8 ES | 32.82 km | M24 | 8500 m | 20:00 | Lat: 46.00779 Lon: 15.15999 | 319 m |
Parameter | Value |
---|---|
Task distance | 32.816 km |
Speed section distance | 31.960 km |
Number of pilots present | 34 |
Number of pilots launching | 33 |
Number of pilots landing out | 21 |
Number of pilots reaching end of speed section | 12 |
Number of pilots reaching goal | 12 |
Launch ratio | 97.1% |
Goal ratio | 36.4% |
Best distance flown | 32.816 km |
Furthest turnpoint reached by any pilot | 8 |
Best finish time | 01:15:41 |
Time of last pilot to complete task | 02:14:32 |
Maximum time for reaching goal | 02:21:29 |
Time for ABS and DNF pilots | 03:05:28 |
Best speed section speed | 25.3 km/h |
Winner adjustment speed | 26.7 km/h |
Goal ratio adjustment speed | 12.0 km/h |
Adjustment speed | 38.7 km/h |
Adjustment base time | 02:14:32 |
Total sprint bonus | 00:03:47 |
Number of sprints | 0 |
Sprint bonus per sprint | 00:00:00 |
Launch validity | 100.00% |
Best task time | 01:15:41 |
Parameter | Value |
---|---|
id | TBS |
tbs_version | 2.1.13 |
altitude_difference_launch_landing | 700 |
max_task_speed | 40 |
nom_launch | 0.95 |
min_dist | 6 |
nom_goal | 0.3 |
max_adj_speed_factor | 1 |
min_adj_speed_factor | 0.3 |
max_goal_time_bottom_factor | 1.5 |
max_goal_time_top_factor | 2.5 |
discard_ratio | 0 |
turnpoint_radius_tolerance | 0.002 |
score_back_time | 5 |
bonus_gr | 4 |
sprint_bonus_factor | 0.05 |
no_discard_on_last_day | False |
scoring_altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by