2018-04-27 to 2018-04-30
Provisional
Results include only those pilots where ca:Class equals 'EN-B'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D55 | 400 m | 12:15 | 14:15 | Lat: 46.18112 Lon: 13.77945 | 1056 m |
2 SS | 0.0 km | T56 | 1600 m | 13:15 | 19:00 | Lat: 46.19 Lon: 13.79584 | 1435 m |
3 | 6.3 km | A77 | 400 m | 13:15 | 19:00 | Lat: 46.19722 Lon: 13.69666 | 165 m |
4 | 20.3 km | T25 | 1000 m | 13:15 | 19:00 | Lat: 46.24416 Lon: 13.515 | 246 m |
5 | 26.8 km | T34 | 8500 m | 13:15 | 19:00 | Lat: 46.23529 Lon: 13.71946 | 562 m |
6 | 31.9 km | T17 | 1000 m | 13:15 | 19:00 | Lat: 46.285 Lon: 13.54888 | 299 m |
7 | 49.2 km | T53 | 2500 m | 13:15 | 19:00 | Lat: 46.15278 Lon: 13.74055 | 153 m |
8 | 56.6 km | T76 | 5000 m | 13:15 | 19:00 | Lat: 46.20888 Lon: 13.56639 | 1303 m |
9 ES | 63.8 km | T45 | 400 m | 13:15 | 19:00 | Lat: 46.18971 Lon: 13.72611 | 403 m |
10 | 65.4 km | A77 | 400 m | 13:15 | 19:00 | Lat: 46.19722 Lon: 13.69666 | 165 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114 | Grzegorz Fiema | M | POL | Chili 4 | 13:15:00 | 16:06:34 | 02:51:34 | 22.3 | 65.41 | 364.1 | 54.9 | 109.2 | 528 | |
2 | 74 | Przemyslaw Czerwinski | M | POL | Nova - Mentor 5 | 13:15:00 | 16:28:34 | 03:13:34 | 19.8 | 65.41 | 364.1 | 27.0 | 30.2 | 421 | |
3 | 51 | Lara Leban | F | SLO | Triple Seven Gliders - Rook 2 | Adrenalin Paragliding Team, Triple Seven Paragliders | 13:15:00 | 16:35:08 | 03:20:08 | 19.1 | 65.41 | 364.1 | 31.9 | 8.2 | 404 |
4 | 36 | Jacint Peter Jozsa | M | HUN | Nova - Mentor 5 | 13:15:00 | 17:07:13 | 03:52:13 | 16.5 | 65.41 | 364.1 | 10.8 | 375 | ||
5 | 39 | Joanna Kocot | F | POL | Gin - Explorer | Fastcamper.eu | 13:15:00 | 17:09:33 | 03:54:33 | 16.3 | 65.41 | 364.1 | 364 | ||
5 | 19 | Dominik Kapica | M | POL | Rook 2 - Triple seven | FastCamper.eu | 13:15:00 | 17:02:41 | 03:47:41 | 16.8 | 65.41 | 364.1 | 364 | ||
7 | 97 | Wojciech Kocot | M | POL | DUDEK PARAGLIDERS - Optic 26 | 13:15:00 | 60.71 | 338.0 | 338 | ||||||
8 | 96 | Istvan Varga | M | HUN | Advance - Iota | 13:15:00 | 55.49 | 308.9 | 309 | ||||||
9 | 81 | Sandro Clemente | M | ITA | Nova Mentor 3 XS | Topa | 13:15:00 | 51.18 | 284.9 | 285 | |||||
10 | 8 | Antun Mihaliček | M | CRO | Ozone Rush 3 | 13:15:00 | 49.54 | 275.8 | 276 | ||||||
11 | 59 | Martin Dallos | M | HUN | Nova - Mentor 2 | Griff SC, Streamlineteam | 13:15:00 | 31.39 | 174.7 | 175 | |||||
12 | 6 | Anna Latko | F | POL | Skywalk - CHILI 4 | 13:15:00 | 27.43 | 152.7 | 153 | ||||||
13 | 41 | Josip Osmann | M | CRO | Airdesign - Rise | 13:15:00 | 17.81 | 99.1 | 99 |
Id | Name |
---|---|
116 | Vozilo 1 |
117 | Vozilo 2 |
Id | Name |
---|
param | value |
---|---|
ss_distance | 63.785 |
task_distance | 65.406 |
launch_to_ess_distance | 63.785 |
no_of_pilots_present | 97 |
no_of_pilots_flying | 97 |
no_of_pilots_lo | 20 |
no_of_pilots_reaching_nom_dist | 93 |
no_of_pilots_reaching_es | 77 |
no_of_pilots_reaching_goal | 77 |
sum_flown_distance | 5929.55100000001 |
best_dist | 65.406 |
best_time | 1.97277777777778 |
worst_time | 4.27833333333333 |
no_of_pilots_in_competition | 99 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5257.551 |
sum_real_dist_over_min | 5257.551 |
sum_flown_distances | 5929.551 |
best_real_dist | 65.406 |
last_start_time | 2018-04-29T13:15:00+02:00 |
first_start_time | 2018-04-29T13:15:00+02:00 |
first_finish_time | 2018-04-29T15:13:22+02:00 |
max_time_to_get_time_points | 3.3773338563228 |
no_of_pilots_with_time_points | 60 |
goalratio | 0.793814432989691 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.222563345743766 |
time_weight | 0.413331927809851 |
distance_weight | 0.364104726446383 |
smallest_leading_coefficient | 1.34158998898098 |
available_points_distance | 364.104726446383 |
available_points_time | 413.331927809851 |
available_points_departure | 0 |
available_points_leading | 222.563345743766 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |