2018-05-17 to 2018-05-20
Provisional
Results include only those pilots where ca:Sport equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 14:15 | 16:15 | Lat: 45.96361 Lon: 13.72333 | 583 m |
2 SS | 2.8 km | L120 | 8000 m | 15:30 | 19:00 | Lat: 45.89612 Lon: 13.64417 | 50 m |
3 | 6.3 km | L35 | 3000 m | 15:30 | 19:00 | Lat: 45.90112 Lon: 13.79862 | 173 m |
4 | 17.0 km | L117 | 12000 m | 15:30 | 19:00 | Lat: 46.06167 Lon: 13.56 | 765 m |
5 | 29.6 km | L104 | 10000 m | 15:30 | 19:00 | Lat: 45.82388 Lon: 13.84611 | 345 m |
6 | 34.4 km | L21 | 5500 m | 15:30 | 19:00 | Lat: 45.92972 Lon: 13.64166 | 60 m |
7 | 37.7 km | L30 | 1000 m | 15:30 | 19:00 | Lat: 45.92138 Lon: 13.76416 | 163 m |
8 ES | 39.7 km | A20 | 2000 m | 15:30 | 19:00 | Lat: 45.94722 Lon: 13.71167 | 75 m |
9 | 41.5 km | A20 | 200 m | 15:30 | 19:00 | Lat: 45.94722 Lon: 13.71167 | 75 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Altitude |
Adj. Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 113 | Timotej Majdic | M | SLO | Ozone - Delta 3 | 15:30:00 | 28.61 | +798 | 31.80 | 493.1 | 21.4 | 515 | |||||
2 | 37 | Gerald Gold | M | AUT | Airdesign Volt 3 | 15:30:00 | 26.05 | +1494 | 32.01 | 496.3 | 12.3 | 509 | |||||
3 | 75 | Matic Egart | M | SLO | Skywalk - Cayenne 5 | 15:30:00 | 25.78 | +1201 | 30.46 | 472.2 | 23.2 | 495 | |||||
4 | 78 | Michael Miserok | M | GER | Ozone - Delta 3 ML | Niviuk - Flywear | 15:30:00 | 28.51 | +542 | 30.68 | 475.6 | 14.8 | 490 | ||||
5 | 98 | Rok Lotrič | M | SLO | Ozone - Delta 3 | 15:30:00 | 25.01 | +806 | 27.89 | 432.4 | 15.1 | 448 | |||||
6 | 85 | Pawel Wilk | M | POL | MAC PARA ELLEN 3 | 15:30:00 | 19.49 | 0 | 19.49 | 302.1 | 24.6 | 327 | |||||
7 | 107 | Stojan Kranjc | M | SLO | 777 - Queen 2 | 15:30:00 | 17.63 | +572 | 19.92 | 308.8 | 309 | ||||||
8 | 81 | Mitja Jančič | M | SLO | Nova - Sector | NOVA, High Adventure | 15:30:00 | 11.82 | 0 | 11.82 | 183.3 | 0.1 | 183 | ||||
9 | 24 | Dejan Zupanc | M | SLO | UP Paragliders - Up Summit XC3 | 15:30:00 | 7.00 | 0 | 7.00 | 108.5 | 109 | ||||||
9 | 118 | Walter Zerpelloni | M | ITA | UP Paragliders - UP Paragliders Trango X-race | 15:30:00 | 7.00 | 0 | 7.00 | 108.5 | 109 | ||||||
9 | 74 | Martin Stecher | M | ITA | UP Paragliders - Trango X-Race | 15:30:00 | 7.00 | 0 | 7.00 | 108.5 | 109 | ||||||
9 | 82 | Mitja Jug | M | SLO | Ozone - Delta 3 | 15:30:00 | 7.00 | 0 | 7.00 | 108.5 | 109 | ||||||
9 | 63 | Lara Leban | F | SLO | Nova Sector | Adrenalin Paragliding Team, Triple Seven Paragliders | 15:30:00 | 7.00 | 0 | 7.00 | 108.5 | 109 | |||||
9 | 65 | Leila Eslami | F | AUT | Skywalk Spice | cloud base | 15:30:00 | 7.00 | 0 | 7.00 | 108.5 | 109 | |||||
9 | 46 | Horst Orasch | M | AUT | Ozone - Alpina 2 ML | Coiffeur Martina | 15:30:00 | 7.00 | 0 | 7.00 | 108.5 | 109 | |||||
9 | 99 | Rok Vegelj | M | SLO | Tripe Seven Gliders - Queen 2 | 15:30:00 | 7.00 | 0 | 7.00 | 108.5 | 109 | ||||||
9 | 101 | Sandro Clemente | M | ITA | Nova Mentor 3 | Topa - DJP Kovk Ajdovščina | 15:30:00 | 7.00 | 0 | 7.00 | 108.5 | 109 | |||||
9 | 39 | Gregor Bahč | M | SLO | Macpara - Elan 2 | 15:30:00 | 7.00 | 0 | 7.00 | 108.5 | 109 | ||||||
9 | 114 | Tomaž Bavdaž | M | SLO | BGD - Cure | 15:30:00 | 7.00 | 0 | 7.00 | 108.5 | 109 |
Id | Name |
---|---|
53 | Joerg Nuber |
123 | David Lankmayer |
124 | Antun Lovrec |
Id | Name |
---|
param | value |
---|---|
ss_distance | 36.936 |
task_distance | 41.524 |
launch_to_ess_distance | 39.727 |
no_of_pilots_present | 111 |
no_of_pilots_flying | 111 |
no_of_pilots_lo | 97 |
no_of_pilots_reaching_nom_dist | 14 |
no_of_pilots_reaching_es | 14 |
no_of_pilots_reaching_goal | 14 |
sum_flown_distance | 2711.89 |
best_dist | 41.524 |
best_time | 1.3475 |
worst_time | 1.4 |
no_of_pilots_in_competition | 114 |
no_of_pilots_landed_before_stop | 51 |
sum_dist_over_min | 2227.34 |
sum_real_dist_over_min | 2077.389 |
sum_flown_distances | 2711.89 |
best_real_dist | 41.524 |
last_start_time | 2018-05-17T15:30:00+02:00 |
first_start_time | 2018-05-17T15:30:00+02:00 |
first_finish_time | 2018-05-17T16:50:51+02:00 |
max_time_to_get_time_points | 2.50831867662439 |
no_of_pilots_with_time_points | 14 |
goalratio | 0.126126126126126 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0496873456729191 |
time_weight | 0.234240343886619 |
distance_weight | 0.716072310440462 |
smallest_leading_coefficient | 0.980481645056849 |
available_points_distance | 643.82062003501 |
available_points_time | 210.605495058918 |
available_points_departure | 0 |
available_points_leading | 44.6738928912856 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.899100007985214 |
stop_validity | 1 |
day_quality | 0.899100007985214 |
ftv_day_validity | 0.715228658556174 |
time_points_stop_correction | 183.87134942904 |
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 0 |