2020-08-22 to 2020-08-27, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | SYP team | 4:34:50 | ||||||
61 | Peter Kocjan | M | SLO | PHI Allegro | 01:29:08 | |||
23 | Dušan Durkovič | M | SLO | Flow Paragliders - Fusion | 01:32:23 | |||
68 | Rok Lotrič | M | SLO | Ozone - Delta 3 | 01:33:19 | |||
79 | Tomaž Bavdaž | M | SLO | BGD - Cure 2 | 01:39:41 | |||
67 | Rok Kaver | M | SLO | 777 - Queen2 | 01:40:27 | |||
2 | Flow Hungary | 4:40:34 | ||||||
40 | Katalin Juhasz | F | HUN | Flow Paragliders - Fusion | 01:32:34 | |||
44 | Lorant Falucskai | M | HUN | Flow Paragliders - Fusion | 01:32:39 | |||
1 | Abel Varga | M | HUN | PHI - Allegro | 01:35:21 | |||
84 | Zsolt Ero | M | HUN | Triple seven - Queen 2 | 01:43:31 | |||
26 | Gabrieli Richárd | M | HUN | Skywalk Cayenne 6 | 02:20:26 | |||
3 | Samba Team | 4:58:19 | ||||||
33 | János Gaskó | M | HUN | BGD - Cure 2 | 01:34:08 | |||
66 | Robert Sörös | M | HUN | BGD - Cure | 01:39:55 | |||
12 | Barna János Róbert | M | HUN | Axis Vega 5 | 01:44:16 | |||
76 | Thomas Milko | M | BRA | Gin - Camino | 03:26:27 | |||
4 | Żywiec Air Team | 5:07:38 | ||||||
43 | Kuba Sto | M | POL | 777 - Queen 2 | 01:29:20 | |||
35 | Joanna Kocot | F | POL | Ozone Alpina 3 | 01:46:55 | |||
21 | Dominik Kapica | M | POL | Flow Fusion | 01:51:23 | |||
5 | Hungary1 | 5:14:11 | ||||||
75 | Szilard Forgo | M | HUN | Skywalk Cayenne 6 | 01:32:37 | |||
62 | Peter Simonics | M | HUN | BGD - Cure 2 | 01:41:07 | |||
50 | Martin Dallos | M | HUN | 777 Queen 2 | 02:00:27 | |||
13 | Bence Halász | M | HUN | BGD Cure | 03:13:53 | |||
11 | Balazs Vertes | M | HUN | Skywalk Cayenne 6 | 04:10:22 | |||
6 | Niceclouds | 5:17:45 | ||||||
3 | Aleš Žumer | M | SLO | PHI - Allegro | 01:42:41 | |||
49 | Marko Kejžar | M | SLO | Ozone - Delta 4 | 01:45:41 | |||
72 | Simon Rant | M | SLO | Nova - Mentor 5 | 01:49:23 | |||
81 | Veronika Štampfl | F | SLO | Nova - Ion 6 | 02:14:48 | |||
55 | Miha Knific | M | SLO | PHI - Maestro | 03:57:28 | |||
7 | The Goal Beer | 5:28:08 | ||||||
70 | Sergey Lukashevich | M | RUS | Niviuk - Artik-4 | 01:35:07 | |||
20 | Dmitry Kalita | M | EST | UP - Trango X-Race | 01:48:30 | |||
86 | Anne Jan Roeleveld | M | NED | Swing Helios RS S | Air Time | 02:04:31 | ||
85 | Mark Towse | M | GBR | Ozone Buzz Z5 | 03:37:36 | |||
8 | Sosedje tim | 5:40:43 | ||||||
52 | Matjaž Skrinjer | M | SLO | 777 Queen 2 | 01:43:24 | |||
58 | Mitja Jug | M | SLO | Ozone - Delta 4 | 01:43:27 | |||
30 | Ines Ivanuša | F | CRO | PHI - Tenor | 02:13:52 | |||
19 | Diana Žgela | F | CRO | BGD - Punk | 02:20:23 | |||
9 | UFO Team | 5:55:06 | ||||||
63 | Przemyslaw Czerwinski | M | POL | Nova - Mentor 6 | 01:39:24 | |||
8 | Arkadiusz Slusarczyk | M | POL | BGD - BGD Cure | 02:01:54 | |||
83 | Wojciech Kocot | M | POL | PHI Maestro | 02:13:48 | |||
27 | Grzegorz Fiema | M | POL | PHI - Allegro | 02:23:26 | |||
10 | Kemenymag | 6:04:16 | ||||||
78 | Tomáš Szépe | M | HUN | Ozone - Alpina 2 SM | 01:47:20 | |||
24 | Farkas László | M | HUN | Ikuma 2 - Niviuk | 01:52:57 | |||
5 | Andras Herceg | M | HUN | Ozone - Delta 3 ML | 02:23:59 | |||
74 | Szabolcs Koteles | M | SVK | MAC PARA - Elan 2 | 02:36:38 | |||
60 | Peter Bobvos | M | HUN | PHI Maestro | 03:57:28 | |||
11 | Flying Swiss Cheese | 6:07:34 | ||||||
59 | Olivier Beytrison | M | SUI | Flow Paragliders - Fusion | 01:50:40 | |||
71 | Sergey Popov | M | SUI | Advance - Iota 2 | 01:51:11 | |||
16 | Catherine Bartholdi | F | SUI | Ozone - Alpina 3 S | 02:25:43 | |||
36 | Joel Bonvin | M | SUI | Advance - Sigma 10 25 | 03:26:02 | |||
12 | Red Flag | 6:25:56 | ||||||
42 | Krzysztof Maciejczuk | M | POL | UP - Summit XC4 | 01:32:04 | |||
9 | Artur Frankowski | M | POL | Advance - Iota 2 | 02:03:51 | |||
28 | Grzegorz Krzyśka | M | POL | Niviuk - Artik 5 | 02:50:01 | |||
32 | Jacek Zakrzewski | M | POL | PHI - PHI Maestro | 03:57:28 | |||
13 | Team KOVK | 7:22:02 | ||||||
6 | Andy Smart | M | GBR | BGD - Cure 2 | 01:47:44 | |||
45 | Magdalena Janaway | F | GBR | Ozone - Swift 5 XS | 02:15:05 | |||
80 | Toni Pljakoski | M | SLO | Ozone Delta 4 | 03:19:13 | |||
73 | Stojan Kranjc | M | SLO | 777 Gliders - Queen 2 | 03:23:22 | |||
14 | Brett Janaway | M | GBR | BGD - Cure 2 | 03:57:28 | |||
14 | Griff Team | 7:23:05 | ||||||
77 | Tibor Skorka | M | HUN | GIN Glider - Explorer | 02:08:56 | |||
15 | Brigitta Gyocsi | F | HUN | Ozone - Alpina2 | 02:36:38 | |||
37 | József Szabó | M | HUN | Tripe Seven - Rook 3 | 02:37:31 | |||
17 | Daniel Abel | M | HUN | Skywalk - Skywalk Chili 4 | 02:46:06 | |||
18 | Daniel Martonicz | M | HUN | Skywalk Chili 4 | 03:22:47 | |||
15 | Lithuania team | 7:35:54 | ||||||
7 | Antanas Jakucevičius | M | LTU | Ozone Delta 3 | 02:00:45 | |||
57 | Mindaugas Markaitis | M | LTU | Axis Venus SC | 02:18:19 | |||
10 | Audrius Petkūnas | M | LTU | GIN Glider - Bonanza 2 | 03:16:50 | |||
16 | EUTEAM | 8:42:11 | ||||||
46 | Marek Dmochowski | M | POL | Triple Seven Gliders - Rook 2 | 02:07:53 | |||
2 | Adrian Orlowski | M | POL | Ozone - Rush 5 | 03:13:44 | |||
31 | Ireneusz Wasilewski | M | POL | PHI - Maestro | 03:20:34 | |||
17 | The Germans | 10:31:34 | ||||||
64 | Rainer Dieterle | M | GER | Ozone - Geo5 ML | 02:36:38 | |||
41 | Kather Josef | M | GER | u turn - vision | 03:57:28 | |||
65 | Robby Loeltgen | M | GER | Ozone - Geo5 ML | 03:57:28 |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by