2020-08-22 to 2020-08-27, FAI Category 2 event
Provisional
Results include only those pilots where female equals 1
# | Id | Name | Nat | Glider | Sponsor |
Missing distance |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | Katalin Juhasz | F | HUN | Flow Paragliders - Fusion | 01:32:34 | +00:03:26 | ||
2 | 35 | Joanna Kocot | F | POL | Ozone Alpina 3 | 01:46:55 | +00:17:47 | ||
3 | 30 | Ines Ivanuša | F | CRO | PHI - Tenor | 02:13:52 | +00:44:44 | ||
4 | 81 | Veronika Štampfl | F | SLO | Nova - Ion 6 | 02:14:48 | +00:45:40 | ||
5 | 45 | Magdalena Janaway | F | GBR | Ozone - Swift 5 XS | 02:15:05 | +00:45:57 | ||
6 | 19 | Diana Žgela | F | CRO | BGD - Punk | 02:20:23 | +00:51:15 | ||
7 | 16 | Catherine Bartholdi | F | SUI | Ozone - Alpina 3 S | 02:25:43 | +00:56:35 | ||
8 | 15 | Brigitta Gyocsi | F | HUN | Ozone - Alpina2 | 02:36:38 | +01:07:30 | ||
8 | 69 | Romana Schubertova | F | SVK | UP Paragliders - Trango XC3 | 02:36:38 | +01:07:30 |
Id | Name |
---|
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.00 km | D55 | 400 m | 14:45 | 16:45 | Lat: 46.18112 Lon: 13.77945 | 1056 m |
2 SS | 3.00 km | D55 | 3000 m | 15:45 | Lat: 46.18112 Lon: 13.77945 | 1056 m | |
3 | 17.90 km | T26 | 1000 m | Lat: 46.28945 Lon: 13.59195 | 1773 m | ||
4 | 23.70 km | T38 | 4000 m | Lat: 46.19528 Lon: 13.61945 | 1220 m | ||
5 | 30.76 km | T17 | 400 m | Lat: 46.285 Lon: 13.54888 | 299 m | ||
6 | 48.23 km | T53 | 3000 m | Lat: 46.15278 Lon: 13.74055 | 153 m | ||
7 ES | 49.74 km | A77 | 1500 m | Lat: 46.19722 Lon: 13.69666 | 165 m | ||
8 | 50.84 km | A77 | 400 m | 19:00 | Lat: 46.19722 Lon: 13.69666 | 165 m |
Parameter | Value |
---|---|
Task distance | 50.838 km |
Speed section distance | 46.736 km |
Number of pilots present | 85 |
Number of pilots launching | 85 |
Number of pilots landing out | 24 |
Number of pilots reaching end of speed section | 62 |
Number of pilots reaching goal | 61 |
Launch ratio | 100.0% |
Goal ratio | 71.8% |
Best distance flown | 50.838 km |
Furthest turnpoint reached by any pilot | 8 |
Best finish time | 01:29:08 |
Time of last pilot to complete task | 02:55:05 |
Maximum time for reaching goal | 02:36:38 |
Time for ABS and DNF pilots | 04:10:22 |
Best speed section speed | 31.5 km/h |
Winner adjustment speed | 20.5 km/h |
Goal ratio adjustment speed | 12.0 km/h |
Adjustment speed | 32.5 km/h |
Adjustment base time | 02:36:38 |
Total sprint bonus | 00:04:27 |
Number of sprints | 0 |
Sprint bonus per sprint | 00:00:00 |
Launch validity | 1.00 |
Best task time | 01:29:08 |
Parameter | Value |
---|---|
id | TBS |
tbs_version | 2.1 |
altitude_difference_launch_landing | 800 |
max_task_speed | 40 |
nom_launch | 0.95 |
min_dist | 7 |
nom_goal | 0.3 |
max_adj_speed_factor | 1 |
min_adj_speed_factor | 0.3 |
max_goal_time_bottom_factor | 1.5 |
max_goal_time_top_factor | 2.5 |
discard_ratio | 0 |
turnpoint_radius_tolerance | 0.002 |
score_back_time | 5 |
bonus_gr | 4 |
sprint_bonus_factor | 0.05 |
no_discard_on_last_day | False |
scoring_altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by