2020-08-22 to 2020-08-27, FAI Category 2 event
Provisional
Results include only those pilots where ca:Junior equals 1
# | Id | Name | Nat | Glider | Sponsor |
Missing distance |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 68 | Rok Lotrič | M | SLO | Ozone - Delta 3 | 01:48:05 | |||
2 | 61 | Peter Kocjan | M | SLO | PHI Allegro | 01:57:39 | +00:09:34 | ||
3 | 40 | Katalin Juhasz | F | HUN | Flow Paragliders - Fusion | 02:03:15 | +00:15:10 | ||
4 | 81 | Veronika Štampfl | F | SLO | Nova - Ion 6 | 10.26 | 03:06:33 | +01:18:28 | |
5 | 50 | Martin Dallos | M | HUN | 777 Queen 2 | 23.35 | 03:24:02 | +01:35:57 | |
6 | 1 | Abel Varga | M | HUN | PHI - Allegro | 23.96 | 03:24:51 | +01:36:46 |
Id | Name |
---|
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.00 km | D01 | 400 m | 13:15 | 15:15 | Lat: 45.96361 Lon: 13.72333 | 583 m |
2 SS | 1.42 km | L05 | 2500 m | 14:15 | Lat: 45.9575 Lon: 13.67638 | 79 m | |
3 | 5.71 km | L30 | 1500 m | Lat: 45.92138 Lon: 13.76416 | 163 m | ||
4 | 11.13 km | L05 | 1000 m | Lat: 45.9575 Lon: 13.67638 | 79 m | ||
5 | 12.72 km | A20 | 400 m | Lat: 45.94722 Lon: 13.71167 | 75 m | ||
6 | 19.64 km | L36 | 2500 m | Lat: 45.92862 Lon: 13.825 | 1236 m | ||
7 | 26.91 km | L21 | 4500 m | Lat: 45.92972 Lon: 13.64166 | 60 m | ||
8 | 32.14 km | L35 | 3000 m | Lat: 45.90112 Lon: 13.79862 | 173 m | ||
9 ES | 36.16 km | A20 | 1500 m | Lat: 45.94722 Lon: 13.71167 | 75 m | ||
10 | 37.26 km | A20 | 400 m | 18:00 | Lat: 45.94722 Lon: 13.71167 | 75 m |
Parameter | Value |
---|---|
Task distance | 37.264 km |
Speed section distance | 34.348 km |
Number of pilots present | 83 |
Number of pilots launching | 83 |
Number of pilots landing out | 37 |
Number of pilots reaching end of speed section | 46 |
Number of pilots reaching goal | 46 |
Launch ratio | 100.0% |
Goal ratio | 55.4% |
Best distance flown | 37.264 km |
Furthest turnpoint reached by any pilot | 10 |
Best finish time | 01:48:05 |
Time of last pilot to complete task | 03:29:30 |
Maximum time for reaching goal | 02:52:51 |
Time for ABS and DNF pilots | 03:42:37 |
Best speed section speed | 19.1 km/h |
Winner adjustment speed | 32.9 km/h |
Goal ratio adjustment speed | 12.0 km/h |
Adjustment speed | 44.9 km/h |
Adjustment base time | 02:52:51 |
Total sprint bonus | 00:05:24 |
Number of sprints | 0 |
Sprint bonus per sprint | 00:00:00 |
Launch validity | 1.00 |
Best task time | 01:48:05 |
Parameter | Value |
---|---|
id | TBS |
tbs_version | 2.1 |
altitude_difference_launch_landing | 800 |
max_task_speed | 40 |
nom_launch | 0.95 |
min_dist | 7 |
nom_goal | 0.3 |
max_adj_speed_factor | 1 |
min_adj_speed_factor | 0.3 |
max_goal_time_bottom_factor | 1.5 |
max_goal_time_top_factor | 2.5 |
discard_ratio | 0 |
turnpoint_radius_tolerance | 0.002 |
score_back_time | 5 |
bonus_gr | 4 |
sprint_bonus_factor | 0.05 |
no_discard_on_last_day | False |
scoring_altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by