2020-08-22 to 2020-08-27, FAI Category 2 event
Provisional
Results include only those pilots where female equals 1
# | Id | Name | Nat | Glider | Sponsor |
Missing distance |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | Katalin Juhasz | F | HUN | Flow Paragliders - Fusion | 02:18:48 | +00:27:01 | ||
2 | 69 | Romana Schubertova | F | SVK | UP Paragliders - Trango XC3 | 0.97 | 02:56:32 | +01:04:45 | |
3 | 19 | Diana Žgela | F | CRO | BGD - Punk | 7.84 | 03:05:03 | +01:13:16 | |
4 | 30 | Ines Ivanuša | F | CRO | PHI - Tenor | 27.71 | 03:29:39 | +01:37:52 | |
5 | 35 | Joanna Kocot | F | POL | Ozone Alpina 3 | 28.07 | 03:30:06 | +01:38:19 | |
6 | 81 | Veronika Štampfl | F | SLO | Nova - Ion 6 | 29.18 | 03:31:28 | +01:39:41 | |
7 | 45 | Magdalena Janaway | F | GBR | Ozone - Swift 5 XS | 29.93 | 03:32:24 | +01:40:37 | |
8 | 16 | Catherine Bartholdi | F | SUI | Ozone - Alpina 3 S | 30.91 | 03:33:37 | +01:41:50 | |
9 | 15 | Brigitta Gyocsi | F | HUN | Ozone - Alpina2 | 33.56 | 03:36:54 | +01:45:07 |
Id | Name |
---|
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.00 km | D55 | 400 m | 14:30 | 16:30 | Lat: 46.18112 Lon: 13.77945 | 1056 m |
2 SS | 2.84 km | T02 | 4000 m | 15:30 | Lat: 46.1225 Lon: 13.8025 | 173 m | |
3 | 17.56 km | T31 | 1000 m | Lat: 46.265 Lon: 13.65722 | 2144 m | ||
4 | 23.36 km | T69 | 1500 m | Lat: 46.20583 Lon: 13.59917 | 676 m | ||
5 | 37.29 km | T40 | 1000 m | Lat: 46.22945 Lon: 13.80444 | 1803 m | ||
6 | 48.07 km | T02 | 400 m | Lat: 46.1225 Lon: 13.8025 | 173 m | ||
7 ES | 57.85 km | A77 | 1500 m | Lat: 46.19722 Lon: 13.69666 | 165 m | ||
8 | 58.95 km | A77 | 400 m | 19:00 | Lat: 46.19722 Lon: 13.69666 | 165 m |
Parameter | Value |
---|---|
Task distance | 58.949 km |
Speed section distance | 54.859 km |
Number of pilots present | 86 |
Number of pilots launching | 86 |
Number of pilots landing out | 73 |
Number of pilots reaching end of speed section | 15 |
Number of pilots reaching goal | 13 |
Launch ratio | 100.0% |
Goal ratio | 15.1% |
Best distance flown | 58.949 km |
Furthest turnpoint reached by any pilot | 8 |
Best finish time | 01:51:47 |
Time of last pilot to complete task | 03:02:30 |
Maximum time for reaching goal | 02:55:20 |
Time for ABS and DNF pilots | 04:08:21 |
Best speed section speed | 29.5 km/h |
Winner adjustment speed | 22.6 km/h |
Goal ratio adjustment speed | 25.9 km/h |
Adjustment speed | 48.4 km/h |
Adjustment base time | 02:55:20 |
Total sprint bonus | 00:05:35 |
Number of sprints | 0 |
Sprint bonus per sprint | 00:00:00 |
Launch validity | 1.00 |
Best task time | 01:51:47 |
Parameter | Value |
---|---|
id | TBS |
tbs_version | 2.1 |
altitude_difference_launch_landing | 800 |
max_task_speed | 40 |
nom_launch | 0.95 |
min_dist | 7 |
nom_goal | 0.3 |
max_adj_speed_factor | 1 |
min_adj_speed_factor | 0.3 |
max_goal_time_bottom_factor | 1.5 |
max_goal_time_top_factor | 2.5 |
discard_ratio | 0 |
turnpoint_radius_tolerance | 0.002 |
score_back_time | 5 |
bonus_gr | 4 |
sprint_bonus_factor | 0.05 |
no_discard_on_last_day | False |
scoring_altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by