2020-09-07 to 2020-09-14, FAI Category 2 event
Provisional
Results include only those pilots where ca:Class equals EN-C
# | Id | Name | Nat | Glider | Sponsor |
Missing distance |
SS Time |
Sprint bonus |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Kay Kühne | M | GER | Flow - Fusion | sZE, Schwimmschule Lustige Ente | 02:56:07 | 02:56:07 | +00:41:36 | ||
2 | 66 | Michael Dreher | M | GER | Advance - Advance Sigma10 | DFV Pfullingen, DCH, Flugschule Sonnenbühl | 02:56:45 | 02:56:45 | +00:42:14 | ||
3 | 73 | Nick Petrič | M | SLO | Triple seven - Qeen 2 | Naviter, Polet Nova Gorica, SYP team, M-tech | 03:01:10 | 03:01:10 | +00:46:39 | ||
4 | 10 | Brett Janaway | M | GBR | BGD - Cure 2 | 42.34 | 04:05:32 | 03:01:28 | +00:46:57 | ||
5 | 102 | Stojan Kranjc | M | SLO | 777 Gliders - Queen 2 | 03:01:34 | 03:01:34 | +00:47:03 | |||
6 | 72 | Mitja Jug | M | SLO | Ozone - Delta 4 | 03:37:22 | 03:26:45 | +01:12:14 | |||
6 | 57 | Matej Peljhan | M | SLO | Triple Seven Paragliders - 777 Queen2 | 03:37:05 | 03:26:45 | +01:12:14 | |||
8 | 24 | Florian Guglhör | M | GER | Gin Gliders - Bonanza 2 M | Ept connectors | 5.83 | 03:32:06 | 03:32:06 | +01:17:35 | |
9 | 95 | Sara Lovrec | F | CRO | 777 Gliders - Queen 2 | 21.35 | 03:46:18 | 03:46:18 | +01:31:47 | ||
10 | 59 | Matjaž Skrinjer | M | SLO | 777 - Queen 2 | 34.43 | 03:58:17 | 03:58:17 | +01:43:46 | ||
11 | 106 | Tomaž Bavdaž | M | SLO | BGD - Cure | BGD, Tomatosport | 42.52 | 04:05:41 | 04:05:41 | +01:51:10 | |
12 | 110 | Toni Pljakoski | M | SLO | Ozone - Delta 4 | www.tomatosport.si, www.olympiamotors.com.mk, Bruce Goldsmith Design, Naviter | 48.94 | 04:11:34 | 04:11:34 | +01:57:03 |
Id | Name | % penalty | time penalty | Reason |
---|---|---|---|---|
10 | Brett Janaway | 0% | -01:04:04 | He help pilot in trouble! Well done Brett! |
# | Id | Name | Nat | Glider | Sponsor |
S1: T38 3000 m |
S2: T24 400 m |
Total |
---|
Id | Name |
---|
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | Sprint goal |
---|---|---|---|---|---|---|---|---|
1 | 0.00 km | D55 | 400 m | 13:00 | 15:00 | Lat: 46.18112 Lon: 13.77945 | 1056 m | |
2 SS | 1.80 km | T57 | 6000 m | 14:00 | Lat: 46.16167 Lon: 13.82612 | 233 m | ||
3 | 14.54 km | T29 | 1000 m | Lat: 46.25805 Lon: 13.61195 | 540 m | |||
4 | 18.48 km | T38 | 3000 m | Lat: 46.19528 Lon: 13.61945 | 1220 m | S1 | ||
5 | 30.88 km | T43 | 16000 m | Lat: 46.23 Lon: 14.00695 | 1517 m | |||
6 | 51.22 km | T24 | 400 m | Lat: 46.24722 Lon: 13.53388 | 247 m | S2 | ||
7 | 56.21 km | T10 | 8000 m | Lat: 46.35805 Lon: 13.47667 | 2166 m | |||
8 | 66.94 km | T69 | 2000 m | Lat: 46.20583 Lon: 13.59917 | 676 m | |||
9 ES | 71.82 km | A77 | 2000 m | Lat: 46.19722 Lon: 13.69666 | 165 m | |||
10 | 73.42 km | A77 | 400 m | 19:00 | Lat: 46.19722 Lon: 13.69666 | 165 m |
Parameter | Value |
---|---|
Task distance | 73.418 km |
Speed section distance | 70.017 km |
Number of pilots present | 116 |
Number of pilots launching | 116 |
Number of pilots landing out | 25 |
Number of pilots reaching end of speed section | 93 |
Number of pilots reaching goal | 91 |
Launch ratio | 100.0% |
Goal ratio | 78.5% |
Best distance flown | 73.418 km |
Furthest turnpoint reached by any pilot | 10 |
Best finish time | 02:17:50 |
Time of last pilot to complete task | 04:06:53 |
Maximum time for reaching goal | 03:26:45 |
Time for ABS and DNF pilots | 04:33:59 |
Best speed section speed | 30.5 km/h |
Winner adjustment speed | 47.5 km/h |
Goal ratio adjustment speed | 18.0 km/h |
Adjustment speed | 65.5 km/h |
Adjustment base time | 03:26:45 |
Total sprint bonus | 00:04:08 |
Number of sprints | 2 |
Sprint bonus per sprint | 00:02:04 |
Launch validity | 1.00 |
Best task time | 02:14:31 |
Parameter | Value |
---|---|
id | TBS |
tbs_version | 2.1 |
altitude_difference_launch_landing | 800 |
max_task_speed | 60 |
nom_launch | 0.95 |
min_dist | 7 |
nom_goal | 0.3 |
max_adj_speed_factor | 1 |
min_adj_speed_factor | 0.3 |
max_goal_time_bottom_factor | 1.5 |
max_goal_time_top_factor | 2.5 |
discard_ratio | 4 |
turnpoint_radius_tolerance | 0.002 |
score_back_time | 5 |
bonus_gr | 4 |
sprint_bonus_factor | 0.03 |
no_discard_on_last_day | False |
scoring_altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by