2020-09-07 to 2020-09-14, FAI Category 2 event
Provisional
Results include only those pilots where ca:Class equals EN-B
# | Id | Name | Nat | Glider | Sponsor |
Missing distance |
SS Time |
Sprint bonus |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Miha Kavčič | M | SLO | PHI - Maestro | 03:44:02 | 03:26:45 | +01:12:14 | |||
2 | 91 | Robby Loeltgen | M | GER | Ozone - Swift 5 | 17.90 | 03:43:09 | 03:43:09 | +01:28:38 | ||
3 | 65 | Melanie Tcaciuc | M | GER | Ozone - Swift 5 | 19.85 | 03:44:56 | 03:44:56 | +01:30:25 | ||
4 | 46 | Kather Josef | M | GER | U-Turn - Vision M | 24.56 | 03:49:14 | 03:49:14 | +01:34:43 | ||
5 | 76 | Nora Kühnhausen | F | GER | UP - Paraglider - Kangri | GSC Hochries | 34.66 | 03:58:29 | 03:58:29 | +01:43:58 | |
6 | 50 | Magdalena Janaway | F | GBR | Ozone - Swift 5 XS | Airtribune | 42.77 | 04:05:55 | 04:05:55 | +01:51:24 | |
7 | 114 | Veronika Štampfl | F | SLO | Nova - Ion 6 | 42.94 | 04:06:04 | 04:06:04 | +01:51:33 | ||
8 | 85 | Rainer Dieterle | M | GER | Ozone - Geo5 ML | 43.25 | 04:06:21 | 04:06:21 | +01:51:50 | ||
9 | 96 | Špela Šterk | F | SLO | Nova - Mentor 6 | 59.91 | 04:21:37 | 04:21:37 | +02:07:06 | ||
10 | 11 | Brigita Plemenitaš | F | SLO | Nova - Ion 6 | 66.42 | 04:27:34 | 04:27:34 | +02:13:03 |
# | Id | Name | Nat | Glider | Sponsor |
S1: T38 3000 m |
S2: T24 400 m |
Total |
---|
Id | Name |
---|
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | Sprint goal |
---|---|---|---|---|---|---|---|---|
1 | 0.00 km | D55 | 400 m | 13:00 | 15:00 | Lat: 46.18112 Lon: 13.77945 | 1056 m | |
2 SS | 1.80 km | T57 | 6000 m | 14:00 | Lat: 46.16167 Lon: 13.82612 | 233 m | ||
3 | 14.54 km | T29 | 1000 m | Lat: 46.25805 Lon: 13.61195 | 540 m | |||
4 | 18.48 km | T38 | 3000 m | Lat: 46.19528 Lon: 13.61945 | 1220 m | S1 | ||
5 | 30.88 km | T43 | 16000 m | Lat: 46.23 Lon: 14.00695 | 1517 m | |||
6 | 51.22 km | T24 | 400 m | Lat: 46.24722 Lon: 13.53388 | 247 m | S2 | ||
7 | 56.21 km | T10 | 8000 m | Lat: 46.35805 Lon: 13.47667 | 2166 m | |||
8 | 66.94 km | T69 | 2000 m | Lat: 46.20583 Lon: 13.59917 | 676 m | |||
9 ES | 71.82 km | A77 | 2000 m | Lat: 46.19722 Lon: 13.69666 | 165 m | |||
10 | 73.42 km | A77 | 400 m | 19:00 | Lat: 46.19722 Lon: 13.69666 | 165 m |
Parameter | Value |
---|---|
Task distance | 73.418 km |
Speed section distance | 70.017 km |
Number of pilots present | 116 |
Number of pilots launching | 116 |
Number of pilots landing out | 26 |
Number of pilots reaching end of speed section | 93 |
Number of pilots reaching goal | 90 |
Launch ratio | 100.0% |
Goal ratio | 77.6% |
Best distance flown | 73.418 km |
Furthest turnpoint reached by any pilot | 10 |
Best finish time | 02:17:50 |
Time of last pilot to complete task | 03:44:23 |
Maximum time for reaching goal | 03:26:45 |
Time for ABS and DNF pilots | 04:33:59 |
Best speed section speed | 30.5 km/h |
Winner adjustment speed | 47.5 km/h |
Goal ratio adjustment speed | 18.0 km/h |
Adjustment speed | 65.5 km/h |
Adjustment base time | 03:26:45 |
Total sprint bonus | 00:04:08 |
Number of sprints | 2 |
Sprint bonus per sprint | 00:02:04 |
Launch validity | 1.00 |
Best task time | 02:14:31 |
Parameter | Value |
---|---|
id | TBS |
tbs_version | 2.1 |
altitude_difference_launch_landing | 800 |
max_task_speed | 60 |
nom_launch | 0.95 |
min_dist | 7 |
nom_goal | 0.3 |
max_adj_speed_factor | 1 |
min_adj_speed_factor | 0.3 |
max_goal_time_bottom_factor | 1.5 |
max_goal_time_top_factor | 2.5 |
discard_ratio | 4 |
turnpoint_radius_tolerance | 0.002 |
score_back_time | 5 |
bonus_gr | 4 |
sprint_bonus_factor | 0.03 |
no_discard_on_last_day | False |
scoring_altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by