2020-08-22 to 2020-08-27, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor |
Missing distance |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 68 | Rok Lotrič | M | SLO | Ozone - Delta 3 | 01:51:47 | |||
2 | 62 | Peter Simonics | M | HUN | BGD - Cure 2 | 02:17:06 | +00:25:19 | ||
3 | 44 | Lorant Falucskai | M | HUN | Flow Paragliders - Fusion | 02:17:36 | +00:25:49 | ||
4 | 43 | Kuba Sto | M | POL | 777 - Queen 2 | 02:18:07 | +00:26:20 | ||
5 | 66 | Robert Sörös | M | HUN | BGD - Cure | 02:18:39 | +00:26:52 | ||
6 | 40 | Katalin Juhasz | F | HUN | Flow Paragliders - Fusion | 02:18:48 | +00:27:01 | ||
7 | 77 | Tibor Skorka | M | HUN | GIN Glider - Explorer | 02:26:31 | +00:34:44 | ||
8 | 6 | Andy Smart | M | GBR | BGD - Cure 2 | 02:31:26 | +00:39:39 | ||
9 | 59 | Olivier Beytrison | M | SUI | Flow Paragliders - Fusion | 02:39:23 | +00:47:36 | ||
10 | 36 | Joel Bonvin | M | SUI | Advance - Sigma 10 25 | 02:43:28 | +00:51:41 | ||
11 | 58 | Mitja Jug | M | SLO | Ozone - Delta 4 | 02:52:25 | +01:00:38 | ||
12 | 71 | Sergey Popov | M | SUI | Advance - Iota 2 | 02:55:20 | +01:03:33 | ||
13 | 1 | Abel Varga | M | HUN | PHI - Allegro | 0.01 | 02:55:21 | +01:03:34 | |
14 | 69 | Romana Schubertova | F | SVK | UP Paragliders - Trango XC3 | 0.97 | 02:56:31 | +01:04:44 | |
15 | 4 | Alexey Boldyrev | M | RUS | BDG CURE | 1.00 | 02:56:33 | +01:04:46 | |
16 | 18 | Daniel Martonicz | M | HUN | Skywalk Chili 4 | 2.82 | 02:58:45 | +01:06:58 | |
17 | 48 | Marek Krolikowski | M | POL | Ozone - Swift 5L | 7.31 | 03:04:11 | +01:12:24 | |
18 | 24 | Farkas László | M | HUN | Ikuma 2 - Niviuk | 7.47 | 03:04:23 | +01:12:36 | |
19 | 57 | Mindaugas Markaitis | M | LTU | Axis Venus SC | 7.49 | 03:04:25 | +01:12:38 | |
20 | 52 | Matjaž Skrinjer | M | SLO | 777 Queen 2 | 7.55 | 03:04:29 | +01:12:42 | |
21 | 2 | Adrian Orlowski | M | POL | Ozone - Rush 5 | 7.68 | 03:04:38 | +01:12:51 | |
21 | 74 | Szabolcs Koteles | M | SVK | MAC PARA - Elan 2 | 7.68 | 03:04:38 | +01:12:51 | |
23 | 73 | Stojan Kranjc | M | SLO | 777 Gliders - Queen 2 | 7.77 | 03:04:45 | +01:12:58 | |
24 | 19 | Diana Žgela | F | CRO | BGD - Punk | 7.84 | 03:04:50 | +01:13:03 | |
25 | 8 | Arkadiusz Slusarczyk | M | POL | BGD - BGD Cure | 8.10 | 03:05:09 | +01:13:22 | |
26 | 28 | Grzegorz Krzyśka | M | POL | Niviuk - Artik 5 | 9.19 | 03:06:28 | +01:14:41 | |
27 | 22 | Dosa Laszlo | M | HUN | Ozone - Swift 5 | 25.53 | 03:26:15 | +01:34:28 | |
28 | 47 | Marek Jánošík | M | SVK | UP Paragliders - Trango X-Race | 25.79 | 03:26:34 | +01:34:47 | |
28 | 84 | Zsolt Ero | M | HUN | Triple seven - Queen 2 | 25.79 | 03:26:34 | +01:34:47 | |
30 | 11 | Balazs Vertes | M | HUN | Skywalk Cayenne 6 | 25.99 | 03:26:49 | +01:35:02 | |
31 | 21 | Dominik Kapica | M | POL | Flow Fusion | 26.10 | 03:26:57 | +01:35:10 | |
32 | 72 | Simon Rant | M | SLO | Nova - Mentor 5 | 26.85 | 03:27:51 | +01:36:04 | |
33 | 42 | Krzysztof Maciejczuk | M | POL | UP - Summit XC4 | 27.25 | 03:28:21 | +01:36:34 | |
34 | 26 | Gabrieli Richárd | M | HUN | Skywalk Cayenne 6 | 27.38 | 03:28:30 | +01:36:43 | |
35 | 10 | Audrius Petkūnas | M | LTU | GIN Glider - Bonanza 2 | 27.42 | 03:28:33 | +01:36:46 | |
36 | 29 | Horst Orasch | M | AUT | Ozone Alpina 2 | 27.63 | 03:28:48 | +01:37:01 | |
37 | 82 | Waldemar Janiszewski | M | POL | BGD - Cure 2 | 27.65 | 03:28:50 | +01:37:03 | |
38 | 30 | Ines Ivanuša | F | CRO | PHI - Tenor | 27.71 | 03:28:54 | +01:37:07 | |
39 | 80 | Toni Pljakoski | M | SLO | Ozone Delta 4 | 27.75 | 03:28:57 | +01:37:10 | |
40 | 60 | Peter Bobvos | M | HUN | PHI Maestro | 27.80 | 03:29:01 | +01:37:14 | |
41 | 33 | János Gaskó | M | HUN | BGD - Cure 2 | 27.93 | 03:29:10 | +01:37:23 | |
42 | 83 | Wojciech Kocot | M | POL | PHI Maestro | 27.98 | 03:29:14 | +01:37:27 | |
42 | 27 | Grzegorz Fiema | M | POL | PHI - Allegro | 27.98 | 03:29:14 | +01:37:27 | |
44 | 53 | Michał Graboś | M | POL | Ozone - Alpina 3 | 28.05 | 03:29:19 | +01:37:32 | |
45 | 41 | Kather Josef | M | GER | u turn - vision | 28.07 | 03:29:20 | +01:37:33 | |
45 | 35 | Joanna Kocot | F | POL | Ozone Alpina 3 | 28.07 | 03:29:20 | +01:37:33 | |
45 | 63 | Przemyslaw Czerwinski | M | POL | Nova - Mentor 6 | 28.07 | 03:29:20 | +01:37:33 | |
48 | 70 | Sergey Lukashevich | M | RUS | Niviuk - Artik-4 | 28.11 | 03:29:23 | +01:37:36 | |
48 | 13 | Bence Halász | M | HUN | BGD Cure | 28.11 | 03:29:23 | +01:37:36 | |
50 | 20 | Dmitry Kalita | M | EST | UP - Trango X-Race | 28.12 | 03:29:24 | +01:37:37 | |
51 | 67 | Rok Kaver | M | SLO | 777 - Queen2 | 28.18 | 03:29:28 | +01:37:41 | |
52 | 79 | Tomaž Bavdaž | M | SLO | BGD - Cure 2 | 28.19 | 03:29:29 | +01:37:42 | |
53 | 75 | Szilard Forgo | M | HUN | Skywalk Cayenne 6 | 28.21 | 03:29:30 | +01:37:43 | |
54 | 9 | Artur Frankowski | M | POL | Advance - Iota 2 | 28.25 | 03:29:33 | +01:37:46 | |
54 | 86 | Anne Jan Roeleveld | M | NED | Swing Helios RS S | Air Time | 28.24 | 03:29:33 | +01:37:46 |
56 | 61 | Peter Kocjan | M | SLO | PHI Allegro | 28.27 | 03:29:35 | +01:37:48 | |
57 | 7 | Antanas Jakucevičius | M | LTU | Ozone Delta 3 | 28.30 | 03:29:37 | +01:37:50 | |
58 | 49 | Marko Kejžar | M | SLO | Ozone - Delta 4 | 28.34 | 03:29:40 | +01:37:53 | |
59 | 12 | Barna János Róbert | M | HUN | Axis Vega 5 | 28.36 | 03:29:41 | +01:37:54 | |
59 | 78 | Tomáš Szépe | M | HUN | Ozone - Alpina 2 SM | 28.35 | 03:29:41 | +01:37:54 | |
59 | 31 | Ireneusz Wasilewski | M | POL | PHI - Maestro | 28.36 | 03:29:41 | +01:37:54 | |
62 | 46 | Marek Dmochowski | M | POL | Triple Seven Gliders - Rook 2 | 28.38 | 03:29:43 | +01:37:56 | |
63 | 76 | Thomas Milko | M | BRA | Gin - Camino | 28.49 | 03:29:51 | +01:38:04 | |
64 | 50 | Martin Dallos | M | HUN | 777 Queen 2 | 28.50 | 03:29:52 | +01:38:05 | |
65 | 14 | Brett Janaway | M | GBR | BGD - Cure 2 | 28.53 | 03:29:53 | +01:38:06 | |
66 | 34 | Jernej Pogačar | M | SLO | Bruce Goldsmith Design - BGD PUNK | 28.78 | 03:30:12 | +01:38:25 | |
67 | 64 | Rainer Dieterle | M | GER | Ozone - Geo5 ML | 28.80 | 03:30:13 | +01:38:26 | |
68 | 3 | Aleš Žumer | M | SLO | PHI - Allegro | 28.95 | 03:30:24 | +01:38:37 | |
69 | 23 | Dušan Durkovič | M | SLO | Flow Paragliders - Fusion | 28.98 | 03:30:27 | +01:38:40 | |
70 | 81 | Veronika Štampfl | F | SLO | Nova - Ion 6 | 29.18 | 03:30:41 | +01:38:54 | |
71 | 55 | Miha Knific | M | SLO | PHI - Maestro | 29.23 | 03:30:44 | +01:38:57 | |
72 | 5 | Andras Herceg | M | HUN | Ozone - Delta 3 ML | 29.60 | 03:31:11 | +01:39:24 | |
73 | 54 | Michele Miegge | M | ITA | Ozone - Alpina 3 S | 29.63 | 03:31:14 | +01:39:27 | |
74 | 45 | Magdalena Janaway | F | GBR | Ozone - Swift 5 XS | 29.93 | 03:31:36 | +01:39:49 | |
75 | 16 | Catherine Bartholdi | F | SUI | Ozone - Alpina 3 S | 30.91 | 03:32:47 | +01:41:00 | |
76 | 38 | Kalivoda Árpád | M | HUN | Nova - Ion 5 | 32.34 | 03:34:30 | +01:42:43 | |
77 | 15 | Brigitta Gyocsi | F | HUN | Ozone - Alpina2 | 33.56 | 03:35:59 | +01:44:12 | |
78 | 51 | Matej Jarm | M | SLO | Skywalk Chili 4 | 34.02 | 03:36:33 | +01:44:46 | |
79 | 37 | József Szabó | M | HUN | Tripe Seven - Rook 3 | 34.70 | 03:37:22 | +01:45:35 | |
80 | 32 | Jacek Zakrzewski | M | POL | PHI - PHI Maestro | 42.50 | 03:46:49 | +01:55:02 | |
81 | 17 | Daniel Abel | M | HUN | Skywalk - Skywalk Chili 4 | 43.42 | 03:47:56 | +01:56:09 | |
82 | 39 | Karl Mauracher | M | AUT | Ozone - Alpina 3 | 44.01 | 03:48:39 | +01:56:52 | |
83 | 85 | Mark Towse | M | GBR | Ozone Buzz Z5 | 44.50 | 03:49:15 | +01:57:28 | |
84 | 65 | Robby Loeltgen | M | GER | Ozone - Geo5 ML | 44.52 | 03:49:16 | +01:57:29 | |
85 | 25 | Fiam Péter | M | HUN | - BGD Cure | 46.28 | 03:51:24 | +01:59:37 | |
86 | 56 | Miklos Konczol | M | HUN | Gin - Bonanza 2 | 51.95 | 03:58:16 | +02:06:29 |
Id | Name |
---|
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.00 km | D55 | 400 m | 14:30 | 16:30 | Lat: 46.18112 Lon: 13.77945 | 1056 m |
2 SS | 2.84 km | T02 | 4000 m | 15:30 | Lat: 46.1225 Lon: 13.8025 | 173 m | |
3 | 17.56 km | T31 | 1000 m | Lat: 46.265 Lon: 13.65722 | 2144 m | ||
4 | 23.36 km | T69 | 1500 m | Lat: 46.20583 Lon: 13.59917 | 676 m | ||
5 | 37.29 km | T40 | 1000 m | Lat: 46.22945 Lon: 13.80444 | 1803 m | ||
6 | 48.07 km | T02 | 400 m | Lat: 46.1225 Lon: 13.8025 | 173 m | ||
7 ES | 57.85 km | A77 | 1500 m | Lat: 46.19722 Lon: 13.69666 | 165 m | ||
8 | 58.95 km | A77 | 400 m | 19:00 | Lat: 46.19722 Lon: 13.69666 | 165 m |
Parameter | Value |
---|---|
Task distance | 58.949 km |
Speed section distance | 54.859 km |
Number of pilots present | 86 |
Number of pilots launching | 86 |
Number of pilots landing out | 74 |
Number of pilots reaching end of speed section | 15 |
Number of pilots reaching goal | 12 |
Launch ratio | 100.0% |
Goal ratio | 14.0% |
Best distance flown | 58.949 km |
Furthest turnpoint reached by any pilot | 8 |
Best finish time | 01:51:47 |
Time of last pilot to complete task | 03:02:30 |
Maximum time for reaching goal | 02:55:20 |
Time for ABS and DNF pilots | 04:06:45 |
Best speed section speed | 29.5 km/h |
Winner adjustment speed | 22.6 km/h |
Goal ratio adjustment speed | 27.0 km/h |
Adjustment speed | 49.5 km/h |
Adjustment base time | 02:55:20 |
Total sprint bonus | 00:05:35 |
Number of sprints | 0 |
Sprint bonus per sprint | 00:00:00 |
Launch validity | 1.00 |
Best task time | 01:51:47 |
Parameter | Value |
---|---|
id | TBS |
tbs_version | 2.1 |
altitude_difference_launch_landing | 800 |
max_task_speed | 40 |
nom_launch | 0.95 |
min_dist | 7 |
nom_goal | 0.3 |
max_adj_speed_factor | 1 |
min_adj_speed_factor | 0.3 |
max_goal_time_bottom_factor | 1.5 |
max_goal_time_top_factor | 2.5 |
discard_ratio | 0 |
turnpoint_radius_tolerance | 0.002 |
score_back_time | 5 |
bonus_gr | 4 |
sprint_bonus_factor | 0.05 |
no_discard_on_last_day | False |
scoring_altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by