2020-08-22 to 2020-08-27, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Hungary1 | 6:33:56 | ||||||
11 | Balazs Vertes | M | HUN | Skywalk Cayenne 6 | 02:10:19 | |||
75 | Szilard Forgo | M | HUN | Skywalk Cayenne 6 | 02:11:07 | |||
62 | Peter Simonics | M | HUN | BGD - Cure 2 | 02:12:30 | |||
13 | Bence Halász | M | HUN | BGD Cure | 02:12:34 | |||
50 | Martin Dallos | M | HUN | 777 Queen 2 | 03:31:45 | |||
2 | SYP team | 6:37:08 | ||||||
67 | Rok Kaver | M | SLO | 777 - Queen2 | 02:11:39 | |||
68 | Rok Lotrič | M | SLO | Ozone - Delta 3 | 02:12:39 | |||
61 | Peter Kocjan | M | SLO | PHI Allegro | 02:12:50 | |||
79 | Tomaž Bavdaž | M | SLO | BGD - Cure 2 | 02:23:31 | |||
23 | Dušan Durkovič | M | SLO | Flow Paragliders - Fusion | 03:31:56 | |||
3 | Żywiec Air Team | 7:04:06 | ||||||
21 | Dominik Kapica | M | POL | Flow Fusion | 02:12:28 | |||
43 | Kuba Sto | M | POL | 777 - Queen 2 | 02:25:36 | |||
35 | Joanna Kocot | F | POL | Ozone Alpina 3 | 02:26:02 | |||
4 | Team KOVK | 7:09:22 | ||||||
14 | Brett Janaway | M | GBR | BGD - Cure 2 | 02:20:11 | |||
6 | Andy Smart | M | GBR | BGD - Cure 2 | 02:23:51 | |||
45 | Magdalena Janaway | F | GBR | Ozone - Swift 5 XS | 02:25:20 | |||
73 | Stojan Kranjc | M | SLO | 777 Gliders - Queen 2 | 03:30:16 | |||
80 | Toni Pljakoski | M | SLO | Ozone Delta 4 | 03:44:48 | |||
5 | Flow Hungary | 7:52:40 | ||||||
44 | Lorant Falucskai | M | HUN | Flow Paragliders - Fusion | 02:07:28 | |||
84 | Zsolt Ero | M | HUN | Triple seven - Queen 2 | 02:16:56 | |||
1 | Abel Varga | M | HUN | PHI - Allegro | 03:28:16 | |||
40 | Katalin Juhasz | F | HUN | Flow Paragliders - Fusion | 03:33:12 | |||
26 | Gabrieli Richárd | M | HUN | Skywalk Cayenne 6 | 03:34:27 | |||
6 | UFO Team | 8:46:59 | ||||||
27 | Grzegorz Fiema | M | POL | PHI - Allegro | 02:23:43 | |||
83 | Wojciech Kocot | M | POL | Skywalk - Cholli4 | 02:51:10 | |||
63 | Przemyslaw Czerwinski | M | POL | Nova - Mentor 6 | 03:32:06 | |||
8 | Arkadiusz Slusarczyk | M | POL | BGD - BGD Cure | 03:38:06 | |||
7 | Flying Swiss Cheese | 8:52:23 | ||||||
59 | Olivier Beytrison | M | SUI | Flow Paragliders - Fusion | 02:33:18 | |||
36 | Joel Bonvin | M | SUI | Advance - Sigma 10 25 | 02:46:58 | |||
71 | Sergey Popov | M | SUI | Advance - Iota 2 | 03:32:07 | |||
16 | Catherine Bartholdi | F | SUI | Ozone - Alpina 3 S | 03:35:23 | |||
8 | Niceclouds | 9:11:52 | ||||||
3 | Aleš Žumer | M | SLO | PHI - Allegro | 02:12:05 | |||
49 | Marko Kejžar | M | SLO | Ozone - Delta 4 | 03:25:52 | |||
55 | Miha Knific | M | SLO | PHI - Maestro | 03:33:55 | |||
81 | Veronika Štampfl | F | SLO | Nova - Ion 6 | 03:34:25 | |||
72 | Simon Rant | M | SLO | Nova - Mentor 5 | 04:12:27 | |||
9 | Samba Team | 9:32:12 | ||||||
33 | János Gaskó | M | HUN | BGD - Cure 2 | 02:42:58 | |||
76 | Thomas Milko | M | BRA | Gin - Camino | 03:19:55 | |||
66 | Robert Sörös | M | HUN | BGD - Cure | 03:29:19 | |||
12 | Barna János Róbert | M | HUN | Axis Vega 5 | 04:12:59 | |||
10 | Kemenymag | 9:32:13 | ||||||
24 | Farkas László | M | HUN | Ikuma 2 - Niviuk | 02:24:56 | |||
74 | Szabolcs Koteles | M | SVK | MAC PARA - Elan 2 | 03:33:36 | |||
5 | Andras Herceg | M | HUN | Ozone - Delta 3 ML | 03:33:41 | |||
78 | Tomáš Szépe | M | HUN | Ozone - Alpina 2 SM | 03:34:25 | |||
60 | Peter Bobvos | M | HUN | PHI Maestro | 03:34:28 | |||
11 | Lithuania team | 9:33:10 | ||||||
7 | Antanas Jakucevičius | M | LTU | Ozone Delta 3 | 02:23:43 | |||
57 | Mindaugas Markaitis | M | LTU | Axis Venus SC | 03:33:34 | |||
10 | Audrius Petkūnas | M | LTU | GIN Glider - Bonanza 2 | 03:35:53 | |||
12 | Red Flag | 9:39:44 | ||||||
9 | Artur Frankowski | M | POL | Advance - Iota 2 | 02:33:48 | |||
28 | Grzegorz Krzyśka | M | POL | Niviuk - Artik 5 | 03:32:30 | |||
32 | Jacek Zakrzewski | M | POL | PHI - PHI Maestro | 03:33:26 | |||
42 | Krzysztof Maciejczuk | M | POL | UP - Summit XC4 | 03:43:43 | |||
13 | EUTEAM | 10:18:13 | ||||||
2 | Adrian Orlowski | M | POL | Ozone - Rush 5 | 03:11:12 | |||
46 | Marek Dmochowski | M | POL | Triple Seven Gliders - Rook 2 | 03:33:29 | |||
31 | Ireneusz Wasilewski | M | POL | PHI - Maestro | 03:33:32 | |||
14 | The Goal Beer | 10:29:50 | ||||||
70 | Sergey Lukashevich | M | RUS | Niviuk - Artik-4 | 02:20:21 | |||
20 | Dmitry Kalita | M | EST | UP - Trango X-Race | 03:38:04 | |||
85 | Mark Towse | M | GBR | Ozone Buzz Z5 | 04:31:25 | |||
15 | Sosedje tim | 10:38:11 | ||||||
52 | Matjaž Skrinjer | M | SLO | 777 Queen 2 | 03:32:14 | |||
58 | Mitja Jug | M | SLO | Ozone - Delta 3 | 03:32:39 | |||
30 | Ines Ivanuša | F | CRO | PHI - Tenor | 03:33:18 | |||
19 | Diana Žgela | F | CRO | BGD - Punk | 03:33:59 | |||
16 | Griff Team | 10:39:26 | ||||||
18 | Daniel Martonicz | M | HUN | Skywalk Chili 4 | 03:32:30 | |||
37 | József Szabó | M | HUN | Tripe Seven - Rook 3 | 03:32:54 | |||
77 | Tibor Skorka | M | HUN | GIN Glider - Explorer | 03:34:02 | |||
15 | Brigitta Gyocsi | F | HUN | Ozone - Alpina2 | 03:34:09 | |||
17 | Daniel Abel | M | HUN | Skywalk - Skywalk Chili 4 | 03:34:27 | |||
17 | The Germans | 12:09:23 | ||||||
41 | Kather Josef | M | GER | u turn - vision | 03:32:51 | |||
65 | Robby Loeltgen | M | GER | Ozone - Geo5 ML | 04:17:17 | |||
64 | Rainer Dieterle | M | GER | Ozone - Geo5 ML | 04:19:15 |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by