2020-08-22 to 2020-08-27, FAI Category 2 event
Provisional
Results include only those pilots where ca:Junior equals 1
# | Id | Name | Nat | Glider | Sponsor |
Missing distance |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 68 | Rok Lotrič | M | SLO | Ozone - Delta 3 | 02:12:39 | +00:05:11 | ||
2 | 61 | Peter Kocjan | M | SLO | PHI Allegro | 02:12:50 | +00:05:22 | ||
3 | 1 | Abel Varga | M | HUN | PHI - Allegro | 11.45 | 03:28:16 | +01:20:48 | |
4 | 50 | Martin Dallos | M | HUN | 777 Queen 2 | 13.80 | 03:31:45 | +01:24:17 | |
5 | 81 | Veronika Štampfl | F | SLO | Nova - Ion 6 | 15.58 | 03:34:25 | +01:26:57 |
Id | Name |
---|
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.00 km | D55 | 400 m | 13:00 | 15:00 | Lat: 46.18112 Lon: 13.77945 | 1056 m |
2 SS | 1.60 km | T54 | 3000 m | 14:00 | Lat: 46.14361 Lon: 13.76778 | 156 m | |
3 | 13.45 km | T71 | 1000 m | Lat: 46.24612 Lon: 13.63945 | 1218 m | ||
4 | 24.31 km | T52 | 400 m | Lat: 46.1775 Lon: 13.76388 | 639 m | ||
5 | 41.69 km | T13 | 12000 m | Lat: 46.32195 Lon: 13.43944 | 1678 m | ||
6 | 49.06 km | T38 | 2000 m | Lat: 46.19528 Lon: 13.61945 | 1220 m | ||
7 ES | 52.74 km | A77 | 1500 m | Lat: 46.19722 Lon: 13.69666 | 165 m | ||
8 | 53.84 km | A77 | 400 m | 19:00 | Lat: 46.19722 Lon: 13.69666 | 165 m |
Parameter | Value |
---|---|
Task distance | 53.843 km |
Speed section distance | 50.405 km |
Number of pilots present | 84 |
Number of pilots launching | 84 |
Number of pilots landing out | 53 |
Number of pilots reaching end of speed section | 31 |
Number of pilots reaching goal | 31 |
Launch ratio | 100.0% |
Goal ratio | 36.9% |
Best distance flown | 53.843 km |
Furthest turnpoint reached by any pilot | 8 |
Best finish time | 02:07:28 |
Time of last pilot to complete task | 03:25:58 |
Maximum time for reaching goal | 03:11:12 |
Time for ABS and DNF pilots | 04:31:25 |
Best speed section speed | 23.7 km/h |
Winner adjustment speed | 28.3 km/h |
Goal ratio adjustment speed | 12.0 km/h |
Adjustment speed | 40.3 km/h |
Adjustment base time | 03:11:12 |
Total sprint bonus | 00:06:22 |
Number of sprints | 0 |
Sprint bonus per sprint | 00:00:00 |
Launch validity | 1.00 |
Best task time | 02:07:28 |
Parameter | Value |
---|---|
id | TBS |
tbs_version | 2.1 |
altitude_difference_launch_landing | 800 |
max_task_speed | 40 |
nom_launch | 0.95 |
min_dist | 7 |
nom_goal | 0.3 |
max_adj_speed_factor | 1 |
min_adj_speed_factor | 0.3 |
max_goal_time_bottom_factor | 1.5 |
max_goal_time_top_factor | 2.5 |
discard_ratio | 0 |
turnpoint_radius_tolerance | 0.002 |
score_back_time | 5 |
bonus_gr | 4 |
sprint_bonus_factor | 0.05 |
no_discard_on_last_day | False |
scoring_altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by