2020-08-22 to 2020-08-27, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor |
Missing distance |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Lorant Falucskai | M | HUN | Flow Paragliders - Fusion | 02:07:28 | |||
2 | 54 | Michele Miegge | M | ITA | Ozone - Alpina 3 S | 02:10:19 | +00:02:51 | ||
2 | 11 | Balazs Vertes | M | HUN | Skywalk Cayenne 6 | 02:10:19 | +00:02:51 | ||
4 | 75 | Szilard Forgo | M | HUN | Skywalk Cayenne 6 | 02:11:07 | +00:03:39 | ||
5 | 67 | Rok Kaver | M | SLO | 777 - Queen2 | 02:11:39 | +00:04:11 | ||
6 | 3 | Aleš Žumer | M | SLO | PHI - Allegro | 02:12:05 | +00:04:37 | ||
7 | 21 | Dominik Kapica | M | POL | Flow Fusion | 02:12:28 | +00:05:00 | ||
8 | 62 | Peter Simonics | M | HUN | BGD - Cure 2 | 02:12:30 | +00:05:02 | ||
9 | 13 | Bence Halász | M | HUN | BGD Cure | 02:12:34 | +00:05:06 | ||
10 | 68 | Rok Lotrič | M | SLO | Ozone - Delta 3 | 02:12:39 | +00:05:11 | ||
11 | 61 | Peter Kocjan | M | SLO | PHI Allegro | 02:12:50 | +00:05:22 | ||
12 | 47 | Marek Jánošík | M | SVK | UP Paragliders - Trango X-Race | 02:13:07 | +00:05:39 | ||
13 | 84 | Zsolt Ero | M | HUN | Triple seven - Queen 2 | 02:16:56 | +00:09:28 | ||
14 | 14 | Brett Janaway | M | GBR | BGD - Cure 2 | 02:20:11 | +00:12:43 | ||
15 | 70 | Sergey Lukashevich | M | RUS | Niviuk - Artik-4 | 02:20:21 | +00:12:53 | ||
16 | 79 | Tomaž Bavdaž | M | SLO | BGD - Cure 2 | 02:23:31 | +00:16:03 | ||
17 | 27 | Grzegorz Fiema | M | POL | PHI - Allegro | 02:23:43 | +00:16:15 | ||
17 | 7 | Antanas Jakucevičius | M | LTU | Ozone Delta 3 | 02:23:43 | +00:16:15 | ||
19 | 6 | Andy Smart | M | GBR | BGD - Cure 2 | 02:23:51 | +00:16:23 | ||
20 | 24 | Farkas László | M | HUN | Ikuma 2 - Niviuk | 02:24:56 | +00:17:28 | ||
21 | 45 | Magdalena Janaway | F | GBR | Ozone - Swift 5 XS | 02:25:20 | +00:17:52 | ||
22 | 43 | Kuba Sto | M | POL | 777 - Queen 2 | 02:25:36 | +00:18:08 | ||
23 | 35 | Joanna Kocot | F | POL | Ozone Alpina 3 | 02:26:02 | +00:18:34 | ||
24 | 59 | Olivier Beytrison | M | SUI | Flow Paragliders - Fusion | 02:33:18 | +00:25:50 | ||
25 | 9 | Artur Frankowski | M | POL | Advance - Iota 2 | 02:33:48 | +00:26:20 | ||
26 | 33 | János Gaskó | M | HUN | BGD - Cure 2 | 02:42:58 | +00:35:30 | ||
27 | 4 | Alexey Boldyrev | M | Niviuk - BDG CURE | 02:44:03 | +00:36:35 | |||
28 | 51 | Matej Jarm | M | SLO | Skywalk Chili 4 | 02:46:29 | +00:39:01 | ||
29 | 36 | Joel Bonvin | M | SUI | Advance - Sigma 10 25 | 02:46:58 | +00:39:30 | ||
30 | 83 | Wojciech Kocot | M | POL | Skywalk - Cholli4 | 02:51:10 | +00:43:42 | ||
31 | 2 | Adrian Orlowski | M | POL | Ozone - Rush 5 | 03:11:12 | +01:03:44 | ||
32 | 76 | Thomas Milko | M | BRA | Gin - Camino | 5.85 | 03:19:55 | +01:12:27 | |
33 | 49 | Marko Kejžar | M | SLO | Ozone - Delta 4 | 9.84 | 03:25:52 | +01:18:24 | |
34 | 1 | Abel Varga | M | HUN | PHI - Allegro | 11.45 | 03:28:16 | +01:20:48 | |
35 | 66 | Robert Sörös | M | HUN | BGD - Cure | 12.16 | 03:29:19 | +01:21:51 | |
36 | 73 | Stojan Kranjc | M | SLO | 777 Gliders - Queen 2 | 12.80 | 03:30:16 | +01:22:48 | |
37 | 50 | Martin Dallos | M | HUN | 777 Queen 2 | 13.80 | 03:31:45 | +01:24:17 | |
38 | 23 | Dušan Durkovič | M | SLO | Flow Paragliders - Fusion | 13.91 | 03:31:56 | +01:24:28 | |
39 | 53 | Michał Graboś | M | POL | Ozone - Alpina 3 | 14.01 | 03:32:04 | +01:24:36 | |
40 | 63 | Przemyslaw Czerwinski | M | POL | Nova - Mentor 6 | 14.03 | 03:32:06 | +01:24:38 | |
41 | 71 | Sergey Popov | M | SUI | Advance - Iota 2 | 14.03 | 03:32:07 | +01:24:39 | |
42 | 52 | Matjaž Skrinjer | M | SLO | 777 Queen 2 | 14.12 | 03:32:14 | +01:24:46 | |
43 | 28 | Grzegorz Krzyśka | M | POL | Niviuk - Artik 5 | 14.30 | 03:32:30 | +01:25:02 | |
43 | 18 | Daniel Martonicz | M | HUN | Skywalk Chili 4 | 14.29 | 03:32:30 | +01:25:02 | |
45 | 58 | Mitja Jug | M | SLO | Ozone - Delta 3 | 14.40 | 03:32:39 | +01:25:11 | |
46 | 39 | Karl Mauracher | M | AUT | Ozone - Alpina 3 | 14.49 | 03:32:48 | +01:25:20 | |
47 | 41 | Kather Josef | M | GER | u turn - vision | 14.53 | 03:32:51 | +01:25:23 | |
48 | 37 | József Szabó | M | HUN | Tripe Seven - Rook 3 | 14.56 | 03:32:54 | +01:25:26 | |
49 | 82 | Waldemar Janiszewski | M | POL | BGD - Cure 2 | 14.65 | 03:33:01 | +01:25:33 | |
50 | 40 | Katalin Juhasz | F | HUN | Flow Paragliders - Fusion | 14.77 | 03:33:12 | +01:25:44 | |
51 | 30 | Ines Ivanuša | F | CRO | PHI - Tenor | 14.84 | 03:33:18 | +01:25:50 | |
52 | 32 | Jacek Zakrzewski | M | POL | PHI - PHI Maestro | 14.92 | 03:33:26 | +01:25:58 | |
53 | 46 | Marek Dmochowski | M | POL | Triple Seven Gliders - Rook 2 | 14.96 | 03:33:29 | +01:26:01 | |
54 | 31 | Ireneusz Wasilewski | M | POL | PHI - Maestro | 14.99 | 03:33:32 | +01:26:04 | |
55 | 57 | Mindaugas Markaitis | M | LTU | Axis Venus SC | 15.01 | 03:33:34 | +01:26:06 | |
56 | 74 | Szabolcs Koteles | M | SVK | MAC PARA - Elan 2 | 15.04 | 03:33:36 | +01:26:08 | |
57 | 5 | Andras Herceg | M | HUN | Ozone - Delta 3 ML | 15.09 | 03:33:41 | +01:26:13 | |
58 | 55 | Miha Knific | M | SLO | PHI - Maestro | 15.25 | 03:33:55 | +01:26:27 | |
59 | 19 | Diana Žgela | F | CRO | BGD - Punk | 15.30 | 03:33:59 | +01:26:31 | |
60 | 77 | Tibor Skorka | M | HUN | GIN Glider - Explorer | 15.33 | 03:34:02 | +01:26:34 | |
61 | 15 | Brigitta Gyocsi | F | HUN | Ozone - Alpina2 | 15.40 | 03:34:09 | +01:26:41 | |
62 | 48 | Marek Krolikowski | M | POL | Ozone - Swift 5L | 15.49 | 03:34:17 | +01:26:49 | |
63 | 81 | Veronika Štampfl | F | SLO | Nova - Ion 6 | 15.58 | 03:34:25 | +01:26:57 | |
63 | 78 | Tomáš Szépe | M | HUN | Ozone - Alpina 2 SM | 15.58 | 03:34:25 | +01:26:57 | |
65 | 34 | Jernej Pogačar | M | SLO | Bruce Goldsmith Design - BGD PUNK | 15.59 | 03:34:26 | +01:26:58 | |
66 | 17 | Daniel Abel | M | HUN | Skywalk - Skywalk Chili 4 | 15.61 | 03:34:27 | +01:26:59 | |
66 | 26 | Gabrieli Richárd | M | HUN | Skywalk Cayenne 6 | 15.61 | 03:34:27 | +01:26:59 | |
68 | 60 | Peter Bobvos | M | HUN | PHI Maestro | 15.61 | 03:34:28 | +01:27:00 | |
69 | 16 | Catherine Bartholdi | F | SUI | Ozone - Alpina 3 S | 16.23 | 03:35:23 | +01:27:55 | |
70 | 10 | Audrius Petkūnas | M | LTU | GIN Glider - Bonanza 2 | 16.57 | 03:35:53 | +01:28:25 | |
71 | 20 | Dmitry Kalita | M | EST | UP - Trango X-Race | 18.03 | 03:38:04 | +01:30:36 | |
72 | 8 | Arkadiusz Slusarczyk | M | POL | BGD - BGD Cure | 18.06 | 03:38:06 | +01:30:38 | |
73 | 56 | Miklos Konczol | M | HUN | Gin - Bonanza 2 | 18.93 | 03:39:24 | +01:31:56 | |
74 | 69 | Romana Schubertova | F | SVK | UP Paragliders - Trango XC3 | 19.28 | 03:39:56 | +01:32:28 | |
75 | 42 | Krzysztof Maciejczuk | M | POL | UP - Summit XC4 | 21.82 | 03:43:43 | +01:36:15 | |
76 | 80 | Toni Pljakoski | M | SLO | Ozone Delta 4 | 22.55 | 03:44:48 | +01:37:20 | |
77 | 22 | Dosa Laszlo | M | HUN | Ozone - Swift 5 | 32.74 | 03:59:59 | +01:52:31 | |
78 | 38 | Kalivoda Árpád | M | HUN | Nova - Ion 5 | 41.07 | 04:12:24 | +02:04:56 | |
79 | 72 | Simon Rant | M | SLO | Nova - Mentor 5 | 41.11 | 04:12:27 | +02:04:59 | |
80 | 12 | Barna János Róbert | M | HUN | Axis Vega 5 | 41.46 | 04:12:59 | +02:05:31 | |
81 | 29 | Horst Orasch | M | AUT | Ozone Alpina 2 | 42.40 | 04:14:22 | +02:06:54 | |
82 | 25 | Fiam Péter | M | HUN | - BGD Cure | 42.80 | 04:14:58 | +02:07:30 | |
83 | 65 | Robby Loeltgen | M | GER | Ozone - Geo5 ML | 44.36 | 04:17:17 | +02:09:49 | |
84 | 64 | Rainer Dieterle | M | GER | Ozone - Geo5 ML | 45.68 | 04:19:15 | +02:11:47 | |
ABS | 86 | Anne Jan Roeleveld | M | NED | Swing Helios RS S | Air Time | 04:31:25 | +02:23:57 | |
ABS | 85 | Mark Towse | M | GBR | Ozone Buzz Z5 | 04:31:25 | +02:23:57 |
Id | Name |
---|
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.00 km | D55 | 400 m | 13:00 | 15:00 | Lat: 46.18112 Lon: 13.77945 | 1056 m |
2 SS | 1.60 km | T54 | 3000 m | 14:00 | Lat: 46.14361 Lon: 13.76778 | 156 m | |
3 | 13.45 km | T71 | 1000 m | Lat: 46.24612 Lon: 13.63945 | 1218 m | ||
4 | 24.31 km | T52 | 400 m | Lat: 46.1775 Lon: 13.76388 | 639 m | ||
5 | 41.69 km | T13 | 12000 m | Lat: 46.32195 Lon: 13.43944 | 1678 m | ||
6 | 49.06 km | T38 | 2000 m | Lat: 46.19528 Lon: 13.61945 | 1220 m | ||
7 ES | 52.74 km | A77 | 1500 m | Lat: 46.19722 Lon: 13.69666 | 165 m | ||
8 | 53.84 km | A77 | 400 m | 19:00 | Lat: 46.19722 Lon: 13.69666 | 165 m |
Parameter | Value |
---|---|
Task distance | 53.843 km |
Speed section distance | 50.405 km |
Number of pilots present | 84 |
Number of pilots launching | 84 |
Number of pilots landing out | 53 |
Number of pilots reaching end of speed section | 31 |
Number of pilots reaching goal | 31 |
Launch ratio | 100.0% |
Goal ratio | 36.9% |
Best distance flown | 53.843 km |
Furthest turnpoint reached by any pilot | 8 |
Best finish time | 02:07:28 |
Time of last pilot to complete task | 03:25:58 |
Maximum time for reaching goal | 03:11:12 |
Time for ABS and DNF pilots | 04:31:25 |
Best speed section speed | 23.7 km/h |
Winner adjustment speed | 28.3 km/h |
Goal ratio adjustment speed | 12.0 km/h |
Adjustment speed | 40.3 km/h |
Adjustment base time | 03:11:12 |
Total sprint bonus | 00:06:22 |
Number of sprints | 0 |
Sprint bonus per sprint | 00:00:00 |
Launch validity | 1.00 |
Best task time | 02:07:28 |
Parameter | Value |
---|---|
id | TBS |
tbs_version | 2.1 |
altitude_difference_launch_landing | 800 |
max_task_speed | 40 |
nom_launch | 0.95 |
min_dist | 7 |
nom_goal | 0.3 |
max_adj_speed_factor | 1 |
min_adj_speed_factor | 0.3 |
max_goal_time_bottom_factor | 1.5 |
max_goal_time_top_factor | 2.5 |
discard_ratio | 0 |
turnpoint_radius_tolerance | 0.002 |
score_back_time | 5 |
bonus_gr | 4 |
sprint_bonus_factor | 0.05 |
no_discard_on_last_day | False |
scoring_altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by