2022-10-15 to 2023-03-30
Provisional
No | Leg Dist. | Id | Radius EN-D | Radius EN-C | Radius EN-B | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|---|---|
1 | 0.0 km | L01 | 400 m | 400 m | 400 m | 12:00 | 20:00 | Lat: 45.96361 Lon: 13.72333 | 583 m |
2 SS | 0.6 km | L01 | 1000 m | 1000 m | 1000 m | 14:00 | 20:00 | Lat: 45.96361 Lon: 13.72333 | 583 m |
3 | 10.2 km | L99 | 3000 m | 3000 m | 3000 m | 14:00 | 20:00 | Lat: 45.91666 Lon: 13.88555 | 330 m |
4 | 15.7 km | L30 | 1000 m | 1000 m | 1000 m | 14:00 | 20:00 | Lat: 45.92138 Lon: 13.76416 | 163 m |
5 | 30.2 km | L113 | 3000 m | 8000 m | 8000 m | 14:00 | 20:00 | Lat: 46.06712 Lon: 13.67728 | 803 m |
6 | 39.2 km | L05 | 400 m | 400 m | 400 m | 14:00 | 20:00 | Lat: 45.9575 Lon: 13.67638 | 79 m |
7 | 44.6 km | L13 | 3000 m | 7000 m | 7000 m | 14:00 | 20:00 | Lat: 46.01222 Lon: 13.59529 | 375 m |
8 | 50.7 km | L21 | 1000 m | 4500 m | 4500 m | 14:00 | 20:00 | Lat: 45.92972 Lon: 13.64166 | 60 m |
9 ES | 55.1 km | L20 | 1000 m | 1000 m | 1000 m | 14:00 | 20:00 | Lat: 45.94722 Lon: 13.71167 | 75 m |
10 | 56.0 km | L20 | 400 m | 400 m | 400 m | 14:00 | 20:00 | Lat: 45.94722 Lon: 13.71167 | 75 m |
# | Id | Name | Nat | Glider | Class | Race type | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63114 | Veronika Štampfl | F | SLO | Ozone Rush 6 | EN-B | Sport | 14:00:00 | 15:48:46 | 01:48:46 | 30.0 | 56.05 | 689.0 | 90.6 | 202.1 | 982 | |
2 | 101 | Peter Krkoc | M | SLO | 777 Queen 2 | EN-C | Sport | 14:00:00 | 15:51:06 | 01:51:06 | 29.4 | 56.05 | 689.0 | 99.8 | 183.1 | 972 | |
3 | 104 | Primoz Susa | M | SLO | NK X-1 | CCC | Competition | 14:00:00 | 16:57:42 | 02:57:42 | 18.4 | 56.05 | 689.0 | 82.8 | 20.3 | 792 | |
3 | 63115 | Tilen Ceglar | M | SLO | Ozone Enzo3 | CCC | Competition | Naviter | 14:00:00 | 16:57:42 | 02:57:42 | 18.4 | 56.05 | 689.0 | 82.8 | 20.3 | 792 |
5 | 25 | Dušan Orož | M | SLO | NX X1 | CCC | Competition | 14:00:00 | 47.46 | 583.4 | 76.4 | 660 | |||||
6 | 63116 | Jurij Vidic | M | SLO | OZONE ENZO M | CCC | Competition | 14:00:00 | 41.68 | 512.4 | 108.8 | 621 | |||||
7 | 77 | Marko Novak | M | SLO | Enzo 3 | CCC | Competition | 14:00:00 | 39.58 | 486.6 | 95.5 | 582 | |||||
8 | 18 | Boštjan Poročnik | M | SLO | BGD - Cure/FLow Spectra | EN-C | Sport | 14:00:00 | 37.45 | 460.4 | 90.6 | 551 | |||||
9 | 24 | Dušan Durkovič | M | SLO | Flow Paragliders - Spectra | CCC | Competition | FLOW paragliders, Nova paragliders, Enabling Pilot Excellence, JUMALOGISTIKA | 14:00:00 | 36.83 | 452.7 | 76.6 | 529 | ||||
10 | 63 | Tomaž Eržen | M | SLO | Ozone - Enzo 3 M | CCC | Competition | PRONET, Kranj, d.o.o., GearForFly | 14:00:00 | 36.35 | 446.8 | 76.3 | 523 | ||||
10 | 76 | Tomaž Toplak | M | SLO | Ozone Enzo 3 | CCC | Competition | 14:00:00 | 37.43 | 460.2 | 62.4 | 523 | |||||
12 | 88 | Matej Peljhan | M | SLO | Ozone Zeno 2 | EN-D | Competition | 14:00:00 | 36.42 | 447.7 | 49.2 | 497 | |||||
13 | 108 | Rok Hostnik | M | SLO | Niviuk Artik 5 | EN-C | Sport | 14:00:00 | 34.62 | 425.5 | 48.5 | 474 | |||||
14 | 74 | Rok Kaver | M | SLO | Ozone Enzo 3 | CCC | Competition | 14:00:00 | 34.75 | 427.2 | 34.9 | 462 | |||||
15 | 35 | Jernej Simič | M | SLO | Ozone Enzo 3 | CCC | Competition | Slovenian young paragliding team, Mercator d.d. | 14:00:00 | 28.23 | 347.0 | 26.9 | 374 | ||||
16 | 96 | Alen Horvat | M | CRO | Ozone Zeno | EN-D | Competition | 14:00:00 | 25.38 | 312.0 | 7.3 | 319 | |||||
17 | 63117 | Klemen Brate | M | SLO | Advance Omega X Alps 2 | EN-D | Competition | 14:00:00 | 23.55 | 289.5 | 290 | ||||||
18 | 93 | Jernej Fidler | M | SLO | Delta 4 | EN-C | Sport | 14:00:00 | 23.33 | 286.9 | 287 | ||||||
19 | 86 | Luka Fabcic | M | SLO | FlowParagliders XC racer | EN-D | Competition | 14:00:00 | 22.63 | 278.1 | 278 | ||||||
20 | 106 | Jeronim Marinkovic | M | CRO | Nova Mentor 5 | EN-B | Sport | 14:00:00 | 20.41 | 251.0 | 251 | ||||||
21 | 109 | Sara Lovrec | F | CRO | Ozone Delta 4 | EN-C | Sport | 14:00:00 | 20.25 | 248.9 | 249 | ||||||
21 | 87 | Andreas Grübler | M | AUT | Zeno 2 | EN-D | Competition | 14:00:00 | 20.22 | 248.6 | 249 | ||||||
23 | 107 | Rok Debevec | M | SLO | Triple Seven R-light 3 | EN-B | Sport | 14:00:00 | 18.30 | 224.9 | 225 | ||||||
24 | 26 | Gabriel Gangl | M | AUT | Ozone Zeno 2 | EN-D | Competition | AndreasPölzerRealitäten | 14:00:00 | 15.71 | 193.2 | 193 | |||||
25 | 21 | David Lankmayer | M | AUT | Flow Paragliders - XCRacer | EN-D | Competition | Skywalk | 14:00:00 | 15.00 | 184.4 | 184 | |||||
26 | 90 | Jošt Napret | M | SLO | Boomerang 12 | CCC | Competition | 14:00:00 | 12.83 | 157.8 | 158 | ||||||
27 | 53 | Peter Kocjan | M | SLO | Mentor 7 light | EN-B | Sport | Naviter, BeXtreme, SYP Team | 14:00:00 | 4.00 | 49.2 | 49 |
Id | Name |
---|---|
8 | Aleš Kupljen |
9 | Aleš Lipušček |
10 | Andreas Pölzer |
12 | Andrej Hliš |
13 | Ante Grgasović |
14 | Antun Mihaliček |
15 | Anže Hrast |
16 | Anže Možek |
17 | Anže Pristov |
19 | Christian Amon |
20 | Christian Hochegger |
22 | David Pikutić |
23 | Denis Slemenšek |
27 | Georg Grieshofer |
28 | Gregor Gorencic |
30 | Heimo Novakovic |
31 | Horst Orasch |
32 | Igor Eržen |
33 | Inja Šporer |
34 | Jernej Pogačar |
36 | Johannes Baumgarten |
37 | Johannes Schantl |
38 | klemen rajh |
39 | Lukas Zangl-Jagiello |
40 | Mario Strahlhofer |
41 | Matej Jarm |
42 | Matic Dejanović |
43 | Matjaž Klemenčič |
44 | Matjaž Skrinjer |
45 | Miha Kavčič |
46 | Miha Knific |
49 | Mitja Jug |
50 | Nick Petrič |
51 | Pavel Titov |
52 | Peter Keller |
54 | Philipp Bethge |
55 | Rado Voglar |
56 | Rok Lorger |
57 | Rok Lotrič |
58 | Rok Vegelj |
59 | Sandro Clemente |
60 | Silvija Tovernić |
61 | Siniša Trputec |
62 | Tadej Krevh |
64 | Tomaž Trstenjak |
65 | Werner Wenger |
66 | Zdravko Kumer |
67 | Željko Kumer |
68 | Marko Kejžar |
69 | Diana Zgela |
70 | Mojca Pišek |
71 | Ines Ivanusa |
72 | Hrvoje Cacic |
73 | Victor Sibirtsev |
75 | Jernej Arh |
78 | Michael Sommerauer |
79 | Peter Holzer |
80 | Karl Mauracher |
81 | Tomaž Bavdaž |
82 | Bojan Gabersek |
83 | Primož Kante |
84 | Blaž Kešnar |
85 | Žan Jevšovar |
89 | Toni Pljakoski |
91 | Ursa Rojec |
92 | Boris Čebulj |
94 | Jernej Pavlic |
95 | Jure Tiselj |
98 | Damir Habek |
99 | Jernej Rozenberger |
100 | Mario Trgovec |
102 | Jeremie Cassar |
103 | Katharina Gangl |
105 | Antun Lovrec |
Id | Name |
---|---|
11 | Andreas Steiner |
47 | Miha Vovk |
48 | Mitja Jančič |
param | value |
---|---|
ss_distance | 54.451 |
task_distance | 56.047 |
launch_to_ess_distance | 55.05 |
no_of_pilots_present | 27 |
no_of_pilots_flying | 27 |
no_of_pilots_lo | 23 |
no_of_pilots_reaching_nom_dist | 14 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 852.576 |
best_dist | 56.047 |
best_time | 1.81277777777778 |
worst_time | 2.96166666666667 |
no_of_pilots_in_competition | 104 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 748.576 |
sum_real_dist_over_min | 748.576 |
sum_flown_distances | 852.576 |
best_real_dist | 56.047 |
last_start_time | 2022-10-15T14:00:00+02:00 |
first_start_time | 2022-10-15T14:00:00+02:00 |
first_finish_time | 2022-10-15T15:48:46+02:00 |
max_time_to_get_time_points | 3.15917213968582 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.148148148148148 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.108842513844434 |
time_weight | 0.202136097139664 |
distance_weight | 0.689021389015902 |
smallest_leading_coefficient | 1.40882522171996 |
available_points_distance | 689.021389015902 |
available_points_time | 202.136097139664 |
available_points_departure | 0 |
available_points_leading | 108.842513844434 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 4 |
nom_dist | 30 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |