2021-10-15 to 2022-03-31
Provisional
Results include only those pilots where ca:Race type equals 'Sport'
No | Leg Dist. | Id | Radius EN-D | Radius EN-C | Radius EN-B | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|---|---|
1 | 0.0 km | L01 | 400 m | 400 m | 400 m | 12:00 | 20:00 | Lat: 45.96361 Lon: 13.72333 | 583 m |
2 SS | 1.0 km | L03 | 400 m | 400 m | 400 m | 13:00 | 20:00 | Lat: 45.96721 Lon: 13.70111 | 552 m |
3 | 7.9 km | L32 | 1500 m | 1900 m | 1900 m | 13:00 | 20:00 | Lat: 45.90805 Lon: 13.77695 | 168 m |
4 | 20.7 km | L34 | 9800 m | 10200 m | 10200 m | 13:00 | 20:00 | Lat: 46.0625 Lon: 13.55888 | 788 m |
5 | 35.2 km | L35 | 1500 m | 1900 m | 1900 m | 13:00 | 20:00 | Lat: 45.90112 Lon: 13.79862 | 173 m |
6 | 36.8 km | L30 | 400 m | 800 m | 800 m | 13:00 | 20:00 | Lat: 45.92138 Lon: 13.76416 | 163 m |
7 | 48.6 km | L113 | 6000 m | 6400 m | 6400 m | 13:00 | 20:00 | Lat: 46.06712 Lon: 13.67728 | 803 m |
8 | 58.4 km | L22 | 1000 m | 1400 m | 1400 m | 13:00 | 20:00 | Lat: 45.91833 Lon: 13.70416 | 100 m |
9 ES | 59.7 km | L20 | 1000 m | 1000 m | 1000 m | 13:00 | 20:00 | Lat: 45.94722 Lon: 13.71167 | 75 m |
10 | 60.7 km | L20 | 200 m | 200 m | 200 m | 13:00 | 20:00 | Lat: 45.94722 Lon: 13.71167 | 75 m |
# | Id | Name | Nat | Glider | Class | Race type | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Boštjan Poročnik | M | SLO | BGD - Cure/FLow Spectra | EN-C | Sport | 13:00:00 | 15:02:50 | 02:02:50 | 28.7 | 60.72 | 370.8 | 191.8 | 284.8 | 847 | |
2 | 56 | Rok Lorger | M | SLO | - | EN-C | Sport | DJP Lintvar | 13:00:00 | 15:48:50 | 02:48:50 | 20.9 | 60.72 | 370.8 | 89.4 | 75.8 | 536 |
3 | 99 | Jernej Rozenberger | M | SLO | Niviuk Ikuma 2 | EN-B | Sport | 13:00:00 | 46.19 | 282.1 | 35.4 | 318 | |||||
4 | 103 | Katharina Gangl | F | AUT | Niviuk Ikuma P | Sport | 13:00:00 | 22.13 | 135.1 | 135 | |||||||
5 | 100 | Mario Trgovec | M | CRO | Gin Bonanza 2 | EN-C | Sport | 13:00:00 | 15.78 | 96.4 | 96 |
Id | Name |
---|---|
8 | Aleš Kupljen |
9 | Aleš Lipušček |
10 | Andreas Pölzer |
11 | Andreas Steiner |
12 | Andrej Hliš |
13 | Ante Grgasović |
14 | Antun Mihaliček |
15 | Anže Hrast |
16 | Anže Možek |
17 | Anže Pristov |
19 | Christian Amon |
20 | Christian Hochegger |
21 | David Lankmayer |
22 | David Pikutić |
23 | Denis Slemenšek |
24 | Dušan Durkovič |
27 | Georg Grieshofer |
28 | Gregor Gorencic |
29 | Heimo Novakovic |
30 | Heimo Novakovic |
31 | Horst Orasch |
32 | Igor Eržen |
33 | Inja Šporer |
34 | Jernej Pogačar |
35 | Jernej Simič |
36 | Johannes Baumgarten |
37 | Johannes Schantl |
38 | klemen rajh |
39 | Lukas Zangl-Jagiello |
40 | Mario Strahlhofer |
41 | Matej Jarm |
42 | Matic Dejanović |
43 | Matjaž Klemenčič |
44 | Matjaž Skrinjer |
45 | Miha Kavčič |
46 | Miha Knific |
47 | Miha Vovk |
48 | Mitja Jančič |
49 | Mitja Jug |
50 | Nick Petrič |
51 | Pavel Titov |
52 | Peter Keller |
53 | Peter Kocjan |
54 | Philipp Bethge |
55 | Rado Voglar |
57 | Rok Lotrič |
58 | Rok Vegelj |
59 | Sandro Clemente |
60 | Silvija Tovernić |
61 | Siniša Trputec |
62 | Tadej Krevh |
63 | Tomaž Eržen |
64 | Tomaž Trstenjak |
65 | Werner Wenger |
66 | Zdravko Kumer |
67 | Željko Kumer |
68 | Marko Kejžar |
69 | Diana Zgela |
70 | Mojca Pišek |
71 | Ines Ivanusa |
72 | Hrvoje Cacic |
73 | Victor Sibirtsev |
75 | Jernej Arh |
78 | Michael Sommerauer |
79 | Peter Holzer |
80 | Karl Mauracher |
81 | Tomaž Bavdaž |
82 | Bojan Gabersek |
83 | Primož Kante |
84 | Blaž Kešnar |
85 | Žan Jevšovar |
86 | Luka Fabcic |
87 | Andreas Grübler |
88 | Matej Peljhan |
89 | Toni Pljakoski |
91 | Ursa Rojec |
92 | Boris Čebulj |
93 | Jernej Fidler |
94 | Jernej Pavlic |
95 | Jure Tiselj |
96 | Alen Horvat |
97 | Aleš Kupljen |
98 | Damir Habek |
101 | Peter Krkoc |
Id | Name |
---|
param | value |
---|---|
ss_distance | 58.757 |
task_distance | 60.722 |
launch_to_ess_distance | 59.722 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 4 |
no_of_pilots_reaching_nom_dist | 12 |
no_of_pilots_reaching_es | 11 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 751.352 |
best_dist | 60.722 |
best_time | 1.82138888888889 |
worst_time | 2.81388888888889 |
no_of_pilots_in_competition | 98 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 695.352 |
sum_real_dist_over_min | 695.352 |
sum_flown_distances | 751.352 |
best_real_dist | 60.722 |
last_start_time | 2022-02-13T13:00:00+01:00 |
first_start_time | 2022-02-13T13:00:00+01:00 |
first_finish_time | 2022-02-13T14:49:17+01:00 |
max_time_to_get_time_points | 3.17097730351347 |
no_of_pilots_with_time_points | 10 |
goalratio | 0.714285714285714 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.220229591836735 |
time_weight | 0.408997813411079 |
distance_weight | 0.370772594752187 |
smallest_leading_coefficient | 1.24894638475611 |
available_points_distance | 370.772594752187 |
available_points_time | 408.997813411079 |
available_points_departure | 0 |
available_points_leading | 220.229591836735 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 4 |
nom_dist | 30 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |