2021-10-15 to 2022-03-31
Provisional
No | Leg Dist. | Id | Radius EN-D | Radius EN-C | Radius EN-B | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|---|---|
1 | 0.0 km | L61 | 400 m | 400 m | 400 m | 11:00 | 20:00 | Lat: 45.88666 Lon: 13.95889 | 875 m |
2 SS | 0.6 km | L61 | 1000 m | 1000 m | 1000 m | 12:30 | 20:00 | Lat: 45.88666 Lon: 13.95889 | 875 m |
3 | 14.4 km | L30 | 800 m | 1200 m | 1200 m | 12:30 | 20:00 | Lat: 45.92138 Lon: 13.76416 | 163 m |
4 | 23.4 km | L06 | 400 m | 800 m | 800 m | 12:30 | 20:00 | Lat: 45.97583 Lon: 13.67778 | 645 m |
5 | 26.8 km | L20 | 400 m | 800 m | 800 m | 12:30 | 20:00 | Lat: 45.94722 Lon: 13.71167 | 75 m |
6 | 42.0 km | L98 | 400 m | 1000 m | 1000 m | 12:30 | 20:00 | Lat: 45.89862 Lon: 13.89778 | 127 m |
7 | 58.4 km | L86 | 800 m | 1000 m | 1000 m | 12:30 | 20:00 | Lat: 45.77972 Lon: 14.03667 | 1019 m |
8 ES | 69.2 km | L56 | 1000 m | 1000 m | 1000 m | 12:30 | 20:00 | Lat: 45.86833 Lon: 13.93471 | 110 m |
9 | 70.2 km | L56 | 400 m | 400 m | 400 m | 12:30 | 20:00 | Lat: 45.86833 Lon: 13.93471 | 110 m |
# | Id | Name | Nat | Glider | Class | Race type | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | Rok Kaver | M | SLO | Ozone Enzo 3 | CCC | Competition | 12:30:00 | 14:37:58 | 02:07:58 | 32.2 | 70.24 | 382.9 | 216.0 | 401.1 | 1000 | |
2 | 25 | Dušan Orož | M | SLO | Ozone - Enzo 3 M | CCC | Competition | 12:30:00 | 14:38:06 | 02:08:06 | 32.2 | 70.24 | 382.9 | 209.2 | 395.8 | 988 | |
3 | 64 | Tomaž Trstenjak | M | SLO | Ozone - enzo 3 | CCC | Competition | PAMA d.o.o , graphic packaging machinery& tehnology - T.T s.p | 12:30:00 | 14:45:01 | 02:15:01 | 30.5 | 70.24 | 382.9 | 175.1 | 326.4 | 884 |
4 | 62 | Tadej Krevh | M | SLO | Ozone - Enzo3 | CCC | Competition | Adrenalin Gornje Posočje, High Adventure, Naviter | 12:30:00 | 14:50:35 | 02:20:35 | 29.3 | 70.24 | 382.9 | 164.1 | 290.9 | 838 |
5 | 63 | Tomaž Eržen | M | SLO | Ozone - Enzo 3 M | CCC | Competition | PRONET, Kranj, d.o.o., GearForFly | 12:30:00 | 14:51:30 | 02:21:30 | 29.1 | 70.24 | 382.9 | 155.5 | 285.7 | 824 |
6 | 98 | Damir Habek | M | CRO | Niviuk Icepeak Evox | CCC | Competition | 12:30:00 | 14:51:55 | 02:21:55 | 29.0 | 70.24 | 382.9 | 154.0 | 283.3 | 820 | |
7 | 51 | Pavel Titov | M | Ozone - enzo 3 | CCC | Competition | PataTrip.eu | 12:30:00 | 15:08:23 | 02:38:23 | 26.0 | 70.24 | 382.9 | 148.7 | 203.0 | 735 | |
8 | 58 | Rok Vegelj | M | SLO | Advance - Advance Sigma10 | EN-C | Sport | 12:30:00 | 15:11:49 | 02:41:49 | 25.5 | 70.24 | 382.9 | 110.3 | 188.4 | 682 | |
9 | 56 | Rok Lorger | M | SLO | - | EN-C | Sport | DJP Lintvar | 12:30:00 | 15:15:16 | 02:45:16 | 24.9 | 70.24 | 382.9 | 102.6 | 174.1 | 660 |
10 | 101 | Peter Krkoc | M | SLO | 777 Queen2 | EN-C | Sport | 12:30:00 | 15:14:41 | 02:44:41 | 25.0 | 70.24 | 382.9 | 87.5 | 176.5 | 647 | |
11 | 99 | Jernej Rozenberger | M | SLO | Niviuk Ikuma 2 | EN-B | Sport | 12:30:00 | 15:32:01 | 03:02:01 | 22.6 | 70.24 | 382.9 | 73.8 | 110.5 | 567 | |
12 | 35 | Jernej Simič | M | SLO | Ozone Enzo 3 | CCC | Competition | Slovenian young paragliding team, Mercator d.d. | 12:30:00 | 14:43:46 | 02:13:46 | 30.8 | 69.65 | 379.6 | 178.6 | 558 | |
13 | 59 | Sandro Clemente | M | ITA | - | EN-C | Sport | Topa - DJP Kovk Ajdovščina | 12:30:00 | 15:30:33 | 03:00:33 | 22.8 | 70.24 | 382.9 | 36.5 | 115.7 | 535 |
14 | 49 | Mitja Jug | M | SLO | Ozone - Delta 3 | EN-C | Sport | 12:30:00 | 15:13:51 | 02:43:51 | 25.1 | 70.05 | 381.8 | 100.1 | 482 | ||
15 | 88 | Matej Peljhan | M | SLO | Niviuk Klimber 2P | EN-D | Competition | 12:30:00 | 15:15:58 | 02:45:58 | 24.8 | 69.50 | 378.8 | 98.0 | 477 | ||
16 | 93 | Jernej Fidler | M | SLO | 777 Rook 3 | EN-B | Sport | 12:30:00 | 15:59:01 | 03:29:01 | 19.7 | 70.24 | 382.9 | 20.3 | 403 | ||
17 | 23 | Denis Slemenšek | M | SLO | Ozone - Rush 5 | EN-B | Sport | 12:30:00 | 16:06:54 | 03:36:54 | 19.0 | 70.24 | 382.9 | 3.9 | 387 | ||
18 | 8 | Aleš Kupljen | M | SLO | PHI Beat | EN-B | Sport | 12:30:00 | 27.43 | 149.5 | 150 | ||||||
18 | 97 | Aleš Kupljen | M | SLO | Phi Beat | EN-B | Sport | 12:30:00 | 27.43 | 149.5 | 150 | ||||||
20 | 96 | Alen Horvat | M | CRO | Ozone Zeno | EN-D | Competition | 12:30:00 | 25.83 | 140.8 | 141 | ||||||
21 | 100 | Mario Trgovec | M | CRO | Gin Bonanza 2 | EN-C | Sport | 12:30:00 | 7.83 | 42.7 | 43 | ||||||
21 | 87 | Andreas Grübler | M | AUT | Air design Rise 4 | EN-B | Sport | 12:30:00 | 7.80 | 42.5 | 43 |
Id | Name |
---|---|
9 | Aleš Lipušček |
10 | Andreas Pölzer |
11 | Andreas Steiner |
12 | Andrej Hliš |
13 | Ante Grgasović |
14 | Antun Mihaliček |
15 | Anže Hrast |
16 | Anže Možek |
17 | Anže Pristov |
18 | Boštjan Poročnik |
19 | Christian Amon |
20 | Christian Hochegger |
21 | David Lankmayer |
22 | David Pikutić |
24 | Dušan Durkovič |
26 | Gabriel Gangl |
27 | Georg Grieshofer |
28 | Gregor Gorencic |
29 | Heimo Novakovic |
30 | Heimo Novakovic |
31 | Horst Orasch |
32 | Igor Eržen |
33 | Inja Šporer |
34 | Jernej Pogačar |
36 | Johannes Baumgarten |
37 | Johannes Schantl |
38 | klemen rajh |
39 | Lukas Zangl-Jagiello |
40 | Mario Strahlhofer |
41 | Matej Jarm |
42 | Matic Dejanović |
43 | Matjaž Klemenčič |
44 | Matjaž Skrinjer |
45 | Miha Kavčič |
46 | Miha Knific |
47 | Miha Vovk |
48 | Mitja Jančič |
50 | Nick Petrič |
52 | Peter Keller |
53 | Peter Kocjan |
54 | Philipp Bethge |
55 | Rado Voglar |
57 | Rok Lotrič |
60 | Silvija Tovernić |
61 | Siniša Trputec |
65 | Werner Wenger |
66 | Zdravko Kumer |
67 | Željko Kumer |
68 | Marko Kejžar |
69 | Diana Zgela |
70 | Mojca Pišek |
71 | Ines Ivanusa |
72 | Hrvoje Cacic |
73 | Victor Sibirtsev |
75 | Jernej Arh |
76 | Tomaž Toplak |
77 | Marko Novak |
78 | Michael Sommerauer |
79 | Peter Holzer |
80 | Karl Mauracher |
81 | Tomaž Bavdaž |
82 | Bojan Gabersek |
83 | Primož Kante |
84 | Blaž Kešnar |
85 | Žan Jevšovar |
86 | Luka Fabcic |
89 | Toni Pljakoski |
90 | Joze Molek |
91 | Ursa Rojec |
92 | Boris Čebulj |
94 | Jernej Pavlic |
95 | Jure Tiselj |
Id | Name |
---|
param | value |
---|---|
ss_distance | 68.645 |
task_distance | 70.243 |
launch_to_ess_distance | 69.243 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 8 |
no_of_pilots_reaching_nom_dist | 17 |
no_of_pilots_reaching_es | 17 |
no_of_pilots_reaching_goal | 14 |
sum_flown_distance | 1288.919 |
best_dist | 70.243 |
best_time | 2.13277777777778 |
worst_time | 3.615 |
no_of_pilots_in_competition | 94 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1200.919 |
sum_real_dist_over_min | 1200.919 |
sum_flown_distances | 1288.919 |
best_real_dist | 70.243 |
last_start_time | 2022-01-16T12:30:00+01:00 |
first_start_time | 2022-01-16T12:30:00+01:00 |
first_finish_time | 2022-01-16T14:37:58+01:00 |
max_time_to_get_time_points | 3.59318107063143 |
no_of_pilots_with_time_points | 13 |
goalratio | 0.636363636363636 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.215992599549211 |
time_weight | 0.401129113448535 |
distance_weight | 0.382878287002254 |
smallest_leading_coefficient | 1.60443926771488 |
available_points_distance | 382.878287002254 |
available_points_time | 401.129113448535 |
available_points_departure | 0 |
available_points_leading | 215.992599549211 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 4 |
nom_dist | 30 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |