2021-10-15 to 2022-03-31
Provisional
No | Leg Dist. | Id | Radius EN-D | Radius EN-C | Radius EN-B | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|---|---|
1 | 0.0 km | L01 | 400 m | 400 m | 400 m | 12:00 | 20:00 | Lat: 45.96361 Lon: 13.72333 | 583 m |
2 SS | 1.0 km | L29 | 3000 m | 3000 m | 3000 m | 13:45 | 20:00 | Lat: 45.94055 Lon: 13.76888 | 606 m |
3 | 5.9 km | L10 | 3800 m | 4000 m | 4000 m | 13:45 | 20:00 | Lat: 45.98861 Lon: 13.63445 | 609 m |
4 | 9.3 km | L20 | 400 m | 1000 m | 1000 m | 13:45 | 20:00 | Lat: 45.94722 Lon: 13.71167 | 75 m |
5 | 15.9 km | L99 | 7500 m | 8000 m | 8000 m | 13:45 | 20:00 | Lat: 45.91666 Lon: 13.88555 | 330 m |
6 | 29.1 km | L10 | 400 m | 3500 m | 3500 m | 13:45 | 20:00 | Lat: 45.98861 Lon: 13.63445 | 609 m |
7 | 37.0 km | L23 | 800 m | 800 m | 800 m | 13:45 | 20:00 | Lat: 45.9425 Lon: 13.7325 | 70 m |
8 | 42.3 km | L33 | 400 m | 800 m | 800 m | 13:45 | 20:00 | Lat: 45.93388 Lon: 13.79666 | 1185 m |
9 | 45.5 km | L28 | 400 m | 600 m | 600 m | 13:45 | 20:00 | Lat: 45.92862 Lon: 13.745 | 100 m |
10 ES | 48.0 km | L20 | 1000 m | 1000 m | 1000 m | 13:45 | 20:00 | Lat: 45.94722 Lon: 13.71167 | 75 m |
11 | 48.9 km | L20 | 100 m | 100 m | 100 m | 13:45 | 20:00 | Lat: 45.94722 Lon: 13.71167 | 75 m |
# | Id | Name | Nat | Glider | Class | Race type | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | Rok Kaver | M | SLO | Ozone Enzo 3 | CCC | Competition | 13:45:00 | 39.48 | 900.0 | 64.8 | 965 | |||||
2 | 63 | Tomaž Eržen | M | SLO | Ozone - Enzo 3 M | CCC | Competition | PRONET, Kranj, d.o.o., GearForFly | 13:45:00 | 38.82 | 884.9 | 49.6 | 935 | ||||
3 | 57 | Rok Lotrič | M | SLO | Ozone - Delta 3 | EN-C | Sport | Naviter | 13:45:00 | 36.69 | 836.5 | 80.7 | 917 | ||||
4 | 25 | Dušan Orož | M | SLO | Ozone - Enzo 3 M | CCC | Competition | 13:45:00 | 32.82 | 748.1 | 69.9 | 818 | |||||
5 | 35 | Jernej Simič | M | SLO | Ozone Enzo 3 | CCC | Competition | Slovenian young paragliding team, Mercator d.d. | 13:45:00 | 31.53 | 718.8 | 54.5 | 773 | ||||
6 | 90 | Joze Molek | M | SLO | Ozone Enzo 3 | CCC | Competition | 13:45:00 | 28.81 | 656.7 | 54.8 | 712 | |||||
7 | 17 | Anže Pristov | M | SLO | Niviuk - Evox | CCC | Competition | 13:45:00 | 25.35 | 577.9 | 39.7 | 618 | |||||
8 | 94 | Jernej Pavlic | M | SLO | Ozone Rush 6 | EN-B | Sport | 13:45:00 | 25.41 | 579.3 | 26.4 | 606 | |||||
9 | 68 | Marko Kejžar | M | SLO | Ozone Rush | EN-B | Sport | 13:45:00 | 24.60 | 560.8 | 21.2 | 582 | |||||
10 | 41 | Matej Jarm | M | SLO | 777 - Knight | EN-B | Sport | 13:45:00 | 24.05 | 548.3 | 30.5 | 579 | |||||
11 | 92 | Boris Čebulj | M | SLO | Niviuk Artik 6 | EN-C | Sport | 13:45:00 | 24.49 | 558.3 | 17.1 | 575 | |||||
12 | 56 | Rok Lorger | M | SLO | - | EN-C | Sport | DJP Lintvar | 13:45:00 | 14.00 | 319.2 | 319 | |||||
13 | 95 | Jure Tiselj | M | SLO | Nova Mentor 5 XS | EN-B | Sport | Slovenian Paragliding Team | 13:45:00 | 8.71 | 198.5 | 199 | |||||
14 | 88 | Matej Peljhan | M | SLO | Niviuk Klimber 2P | EN-D | Competition | 13:45:00 | 8.58 | 195.7 | 196 | ||||||
15 | 44 | Matjaž Skrinjer | M | SLO | 777 - Queen 2 | EN-C | Sport | 13:45:00 | 8.57 | 195.3 | 195 | ||||||
16 | 93 | Jernej Fidler | M | SLO | 777 Rook 3 | EN-B | Sport | 13:45:00 | 5.56 | 126.7 | 127 | ||||||
17 | 8 | Aleš Kupljen | M | SLO | PHI Beat | EN-B | Sport | 4.00 | 91.2 | 91 |
Id | Name |
---|---|
9 | Aleš Lipušček |
10 | Andreas Pölzer |
11 | Andreas Steiner |
12 | Andrej Hliš |
13 | Ante Grgasović |
14 | Antun Mihaliček |
15 | Anže Hrast |
16 | Anže Možek |
18 | Boštjan Poročnik |
19 | Christian Amon |
20 | Christian Hochegger |
21 | David Lankmayer |
22 | David Pikutić |
23 | Denis Slemenšek |
24 | Dušan Durkovič |
26 | Gabriel Gangl |
27 | Georg Grieshofer |
28 | Gregor Gorencic |
29 | Heimo Novakovic |
30 | Heimo Novakovic |
31 | Horst Orasch |
32 | Igor Eržen |
33 | Inja Šporer |
34 | Jernej Pogačar |
36 | Johannes Baumgarten |
37 | Johannes Schantl |
38 | klemen rajh |
39 | Lukas Zangl-Jagiello |
40 | Mario Strahlhofer |
42 | Matic Dejanović |
43 | Matjaž Klemenčič |
45 | Miha Kavčič |
46 | Miha Knific |
47 | Miha Vovk |
48 | Mitja Jančič |
49 | Mitja Jug |
50 | Nick Petrič |
51 | Pavel Titov |
52 | Peter Keller |
53 | Peter Kocjan |
54 | Philipp Bethge |
55 | Rado Voglar |
58 | Rok Vegelj |
59 | Sandro Clemente |
60 | Silvija Tovernić |
61 | Siniša Trputec |
62 | Tadej Krevh |
64 | Tomaž Trstenjak |
65 | Werner Wenger |
66 | Zdravko Kumer |
67 | Željko Kumer |
69 | Diana Zgela |
70 | Mojca Pišek |
71 | Ines Ivanusa |
72 | Hrvoje Cacic |
73 | Victor Sibirtsev |
75 | Jernej Arh |
76 | Tomaž Toplak |
77 | Marko Novak |
78 | Michael Sommerauer |
79 | Peter Holzer |
80 | Karl Mauracher |
81 | Tomaž Bavdaž |
82 | Bojan Gabersek |
83 | Primož Kante |
84 | Blaž Kešnar |
85 | Žan Jevšovar |
86 | Luka Fabcic |
87 | Andreas Grübler |
89 | Toni Pljakoski |
91 | Ursa Rojec |
Id | Name |
---|
param | value |
---|---|
ss_distance | 46.988 |
task_distance | 48.947 |
launch_to_ess_distance | 47.949 |
no_of_pilots_present | 17 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 17 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 378.062 |
best_dist | 39.477 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 88 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 313.447 |
sum_real_dist_over_min | 313.447 |
sum_flown_distances | 378.062 |
best_real_dist | 39.477 |
last_start_time | 2022-01-08T13:45:00+01:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0806525425460192 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.548460441528 |
available_points_distance | 900 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 80.6525425460192 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.980652542546019 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 4 |
nom_dist | 30 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |