2021-10-15 to 2022-03-31
Provisional
Results include only those pilots where ca:Race type equals 'Sport'
No | Leg Dist. | Id | Radius EN-D | Radius EN-C | Radius EN-B | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|---|---|
1 | 0.0 km | L00 | 400 m | 400 m | 400 m | 11:00 | 20:00 | Lat: 45.93084 Lon: 13.71084 | 75 m |
2 SS | 0.2 km | L06 | 5000 m | 5000 m | 5000 m | 13:45 | 20:00 | Lat: 45.97583 Lon: 13.67778 | 645 m |
3 | 5.3 km | L10 | 3000 m | 3500 m | 3500 m | 13:45 | 20:00 | Lat: 45.98861 Lon: 13.63445 | 609 m |
4 | 11.1 km | L23 | 400 m | 400 m | 400 m | 13:45 | 20:00 | Lat: 45.9425 Lon: 13.7325 | 70 m |
5 | 15.0 km | L33 | 1500 m | 1600 m | 1600 m | 13:45 | 20:00 | Lat: 45.93388 Lon: 13.79666 | 1185 m |
6 | 22.2 km | L04 | 400 m | 600 m | 600 m | 13:45 | 20:00 | Lat: 45.96167 Lon: 13.68583 | 150 m |
7 | 24.0 km | L20 | 400 m | 600 m | 600 m | 13:45 | 20:00 | Lat: 45.94722 Lon: 13.71167 | 75 m |
8 | 27.9 km | L30 | 1500 m | 1700 m | 1700 m | 13:45 | 20:00 | Lat: 45.92138 Lon: 13.76416 | 163 m |
9 | 30.3 km | L00 | 400 m | 500 m | 500 m | 13:45 | 20:00 | Lat: 45.93084 Lon: 13.71084 | 75 m |
10 | 35.6 km | L06 | 400 m | 600 m | 600 m | 13:45 | 20:00 | Lat: 45.97583 Lon: 13.67778 | 645 m |
11 ES | 38.9 km | L20 | 400 m | 400 m | 400 m | 13:45 | 20:00 | Lat: 45.94722 Lon: 13.71167 | 75 m |
12 | 39.3 km | L20 | 100 m | 100 m | 100 m | 13:45 | 20:00 | Lat: 45.94722 Lon: 13.71167 | 75 m |
# | Id | Name | Nat | Glider | Class | Race type | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Matej Peljhan | M | SLO | 777 Queen | EN-C | Sport | 13:45:00 | 15:14:16 | 01:29:16 | 26.0 | 39.31 | 359.7 | 143.0 | 216.8 | 720 | |
2 | 89 | Toni Pljakoski | M | SLO | Ozone Delta 4 | EN-C | Sport | www.tomatosport.si | 13:45:00 | 15:16:54 | 01:31:54 | 25.3 | 39.31 | 359.7 | 126.6 | 200.8 | 687 |
3 | 84 | Blaž Kešnar | M | SLO | Niviuk Artik6 | EN-C | Sport | 13:45:00 | 15:18:05 | 01:33:05 | 24.9 | 39.31 | 359.7 | 130.6 | 193.9 | 684 | |
4 | 44 | Matjaž Skrinjer | M | SVN | 777 - Queen 2 | EN-C | Sport | 13:45:00 | 15:23:28 | 01:38:28 | 23.6 | 39.31 | 359.7 | 127.8 | 163.4 | 651 | |
5 | 81 | Tomaž Bavdaž | M | SLO | Bgd Cure 2 | EN-C | Sport | BGD, Tomatosport | 13:45:00 | 15:29:54 | 01:44:54 | 22.1 | 39.31 | 359.7 | 105.8 | 129.4 | 595 |
6 | 85 | Žan Jevšovar | M | SLO | 777 Rook 3 | EN-B | Sport | 13:45:00 | 15:27:15 | 01:42:15 | 22.7 | 39.31 | 359.7 | 79.5 | 143.2 | 582 | |
7 | 87 | Andreas Grübler | M | AUT | Air design Rise 4 | EN-B | Sport | 13:45:00 | 15:31:20 | 01:46:20 | 21.8 | 39.31 | 359.7 | 69.9 | 122.1 | 552 | |
8 | 83 | Primož Kante | M | SLO | 777 Knight | EN-B | Sport | 13:45:00 | 15:34:26 | 01:49:26 | 21.2 | 39.31 | 359.7 | 71.7 | 106.6 | 538 | |
9 | 58 | Rok Vegelj | M | SVN | Advance - Advance Sigma10 | EN-C | Sport | 13:45:00 | 24.78 | 226.7 | 66.2 | 293 | |||||
10 | 91 | Ursa Rojec | F | SLO | Nova Ion6 | EN-B | Sport | 13:45:00 | 10.27 | 93.9 | 94 |
Id | Name |
---|---|
8 | Aleš Kupljen |
9 | Aleš Lipušček |
10 | Andreas Pölzer |
12 | Andrej Hliš |
13 | Ante Grgasović |
14 | Antun Mihaliček |
15 | Anže Hrast |
16 | Anže Možek |
17 | Anže Pristov |
18 | Boštjan Poročnik |
19 | Christian Amon |
20 | Christian Hochegger |
21 | David Lankmayer |
22 | David Pikutić |
23 | Denis Slemenšek |
24 | Dušan Durkovič |
27 | Georg Grieshofer |
28 | Gregor Gorencic |
29 | Heimo Novakovic |
30 | Heimo Novakovic |
31 | Horst Orasch |
32 | Igor Eržen |
33 | Inja Šporer |
34 | Jernej Pogačar |
36 | Johannes Baumgarten |
37 | Johannes Schantl |
38 | klemen rajh |
39 | Lukas Zangl-Jagiello |
40 | Mario Strahlhofer |
41 | Matej Jarm |
42 | Matic Dejanović |
43 | Matjaž Klemenčič |
45 | Miha Kavčič |
46 | Miha Knific |
47 | Miha Vovk |
49 | Mitja Jug |
50 | Nick Petrič |
51 | Pavel Titov |
52 | Peter Keller |
53 | Peter Kocjan |
54 | Philipp Bethge |
55 | Rado Voglar |
56 | Rok Lorger |
57 | Rok Lotrič |
59 | Sandro Clemente |
60 | Silvija Tovernić |
61 | Siniša Trputec |
62 | Tadej Krevh |
63 | Tomaž Eržen |
64 | Tomaž Trstenjak |
65 | Werner Wenger |
66 | Zdravko Kumer |
67 | Željko Kumer |
68 | Marko Kejžar |
69 | Diana Zgela |
70 | Mojca Pišek |
71 | Ines Ivanusa |
72 | Hrvoje Cacic |
73 | Victor Sibirtsev |
75 | Jernej Arh |
76 | Tomaž Toplak |
78 | Michael Sommerauer |
79 | Peter Holzer |
80 | Karl Mauracher |
82 | Bojan Gabersek |
Id | Name |
---|
param | value |
---|---|
ss_distance | 38.691 |
task_distance | 39.309 |
launch_to_ess_distance | 38.909 |
no_of_pilots_present | 19 |
no_of_pilots_flying | 19 |
no_of_pilots_lo | 4 |
no_of_pilots_reaching_nom_dist | 16 |
no_of_pilots_reaching_es | 15 |
no_of_pilots_reaching_goal | 15 |
sum_flown_distance | 684.756 |
best_dist | 39.309 |
best_time | 1.14472222222222 |
worst_time | 1.82388888888889 |
no_of_pilots_in_competition | 84 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 608.756 |
sum_real_dist_over_min | 608.756 |
sum_flown_distances | 684.756 |
best_real_dist | 39.309 |
last_start_time | 2021-10-17T13:45:00+02:00 |
first_start_time | 2021-10-17T13:45:00+02:00 |
first_finish_time | 2021-10-17T14:53:41+02:00 |
max_time_to_get_time_points | 2.21463914526916 |
no_of_pilots_with_time_points | 15 |
goalratio | 0.789473684210526 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.222477584195947 |
time_weight | 0.413172656363901 |
distance_weight | 0.364349759440152 |
smallest_leading_coefficient | 0.721524648182311 |
available_points_distance | 359.701660761098 |
available_points_time | 407.901712089869 |
available_points_departure | 0 |
available_points_leading | 219.639383433006 |
available_points_arrival | 0 |
time_validity | 0.987242756283973 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.987242756283973 |
ftv_day_validity | 0.987242756283973 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 4 |
nom_dist | 30 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |