2019-10-05 to 2020-03-22
Provisional
Results include only those pilots where ca:Race type equals 'Sport'
No | Leg Dist. | Id | Radius EN-D | Radius EN-C | Radius EN-B | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|---|---|
1 | 0.0 km | L01 | 400 m | 400 m | 400 m | 12:00 | 20:00 | Lat: 45.96361 Lon: 13.72333 | 583 m |
2 SS | 0.6 km | L01 | 1000 m | 1000 m | 1000 m | 13:30 | 20:00 | Lat: 45.96361 Lon: 13.72333 | 583 m |
3 | 5.3 km | L38 | 5000 m | 5500 m | 5500 m | 13:30 | 20:00 | Lat: 45.92917 Lon: 13.8525 | 1242 m |
4 | 12.3 km | L06 | 2500 m | 2800 m | 2800 m | 13:30 | 20:00 | Lat: 45.97583 Lon: 13.67778 | 645 m |
5 | 14.9 km | L19 | 400 m | 800 m | 800 m | 13:30 | 20:00 | Lat: 45.95055 Lon: 13.73779 | 281 m |
6 | 19.7 km | L33 | 400 m | 800 m | 800 m | 13:30 | 20:00 | Lat: 45.93388 Lon: 13.79666 | 1185 m |
7 | 27.6 km | L06 | 2000 m | 2500 m | 2500 m | 13:30 | 20:00 | Lat: 45.97583 Lon: 13.67778 | 645 m |
8 | 49.1 km | L61 | 400 m | 400 m | 400 m | 13:30 | 20:00 | Lat: 45.88666 Lon: 13.95889 | 875 m |
9 | 52.8 km | L26 | 13000 m | 13500 m | 13500 m | 13:30 | 20:00 | Lat: 45.89028 Lon: 13.73945 | 70 m |
10 | 60.8 km | L81 | 2500 m | 2800 m | 2800 m | 13:30 | 20:00 | Lat: 45.81028 Lon: 13.99833 | 962 m |
11 ES | 66.0 km | L56 | 400 m | 400 m | 400 m | 13:30 | 20:00 | Lat: 45.86833 Lon: 13.93471 | 110 m |
12 | 66.4 km | L56 | 100 m | 100 m | 100 m | 13:30 | 20:00 | Lat: 45.86833 Lon: 13.93471 | 110 m |
# | Id | Name | Nat | Glider | Class | Race type | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Rok Lotrič | M | SVN | Ozone - Delta 3 | EN-C | Sport | Naviter | 13:30:00 | 15:59:20 | 02:29:20 | 26.3 | 66.43 | 695.4 | 72.2 | 176.9 | 945 |
2 | 53 | Peter Kocjan | M | SLO | Niviuk - Artik 5/PHI Maestro | EN-C | Sport | Naviter, BeXtreme, SYP Team | 13:30:00 | 33.16 | 347.2 | 40.7 | 388 | ||||
3 | 70 | Mojca Pišek | F | SLO | Artic 5 | EN-C | Sport | 13:30:00 | 32.21 | 337.2 | 15.7 | 353 | |||||
4 | 12 | Andrej Hliš | M | SVN | UP - Kantega XC2 | EN-B | Sport | 13:30:00 | 30.63 | 320.7 | 9.5 | 330 | |||||
5 | 44 | Matjaž Skrinjer | M | SVN | 777 - Queen 2 | EN-C | Sport | 13:30:00 | 30.83 | 322.7 | 323 | ||||||
6 | 49 | Mitja Jug | M | SVN | Ozone - Delta 3 | EN-C | Sport | 13:30:00 | 30.59 | 320.3 | 320 | ||||||
7 | 69 | Diana Zgela | F | CRO | BGD Punk | EN-B | Sport | 13:30:00 | 19.07 | 199.6 | 200 | ||||||
8 | 34 | Jernej Pogačar | M | SVN | BGD - BGD PUNK | EN-B | Sport | 13:30:00 | 18.98 | 198.7 | 199 | ||||||
9 | 47 | Miha Vovk | M | SVN | Flow - Fusion | EN-C | Sport | Naviter | 13:30:00 | 9.04 | 94.6 | 95 | |||||
10 | 15 | Anže Hrast | M | SVN | Gin Gliders - Atlas X-alps | EN-B | Sport | 13:30:00 | 4.00 | 41.9 | 42 | ||||||
10 | 33 | Inja Šporer | F | HRV | Advance - Iota 2 | EN-B | Sport | 13:30:00 | 4.00 | 41.9 | 42 | ||||||
10 | 75 | Jernej Arh | M | SLO | Air Design Rise3 | EN-B | Sport | 13:30:00 | 4.00 | 41.9 | 42 | ||||||
10 | 60 | Silvija Tovernić | F | HRV | PHI - Tenor | EN-B | Sport | 13:30:00 | 4.00 | 41.9 | 42 | ||||||
10 | 71 | Ines Ivanusa | F | CRO | PHI Tenor | EN-B | Sport | 13:30:00 | 4.00 | 41.9 | 42 |
Id | Name |
---|---|
8 | Aleš Kupljen |
9 | Aleš Lipušček |
10 | Andreas Pölzer |
11 | Andreas Steiner |
13 | Ante Grgasović |
14 | Antun Mihaliček |
16 | Anže Možek |
17 | Anže Pristov |
18 | Boštjan Poročnik |
19 | Christian Amon |
20 | Christian Hochegger |
21 | David Lankmayer |
22 | David Pikutić |
23 | Denis Slemenšek |
24 | Dušan Durkovič |
26 | Gabriel Gangl |
27 | Georg Grieshofer |
28 | Gregor Gorencic |
29 | Heimo Novakovic |
30 | Heimo Novakovic |
31 | Horst Orasch |
32 | Igor Eržen |
36 | Johannes Baumgarten |
37 | Johannes Schantl |
38 | klemen rajh |
39 | Lukas Zangl-Jagiello |
40 | Mario Strahlhofer |
41 | Matej Jarm |
43 | Matjaž Klemenčič |
45 | Miha Kavčič |
46 | Miha Knific |
48 | Mitja Jančič |
50 | Nick Petrič |
51 | Pavel Titov |
52 | Peter Keller |
54 | Philipp Bethge |
55 | Rado Voglar |
56 | Rok Lorger |
58 | Rok Vegelj |
59 | Sandro Clemente |
61 | Siniša Trputec |
62 | Tadej Krevh |
65 | Werner Wenger |
66 | Zdravko Kumer |
67 | Željko Kumer |
68 | Marko Kejžar |
72 | Hrvoje Cacic |
Id | Name |
---|
param | value |
---|---|
ss_distance | 65.426 |
task_distance | 66.425 |
launch_to_ess_distance | 66.025 |
no_of_pilots_present | 21 |
no_of_pilots_flying | 21 |
no_of_pilots_lo | 18 |
no_of_pilots_reaching_nom_dist | 11 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 539.099 |
best_dist | 66.425 |
best_time | 2.43444444444444 |
worst_time | 2.62027777777778 |
no_of_pilots_in_competition | 68 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 475.099 |
sum_real_dist_over_min | 475.099 |
sum_flown_distances | 539.099 |
best_real_dist | 66.425 |
last_start_time | 2019-12-14T13:30:00+01:00 |
first_start_time | 2019-12-14T13:30:00+01:00 |
first_finish_time | 2019-12-14T15:56:04+01:00 |
max_time_to_get_time_points | 3.99471507624024 |
no_of_pilots_with_time_points | 3 |
goalratio | 0.142857142857143 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.106613265306122 |
time_weight | 0.197996064139942 |
distance_weight | 0.695390670553936 |
smallest_leading_coefficient | 1.78554170561478 |
available_points_distance | 695.390670553936 |
available_points_time | 197.996064139942 |
available_points_departure | 0 |
available_points_leading | 106.613265306122 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 4 |
nom_dist | 30 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |