2019-10-05 to 2020-03-22
Provisional
No | Leg Dist. | Id | Radius EN-D | Radius EN-C | Radius EN-B | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|---|---|
1 | 0.0 km | L61 | 400 m | 400 m | 400 m | 12:00 | 20:00 | Lat: 45.88666 Lon: 13.95889 | 875 m |
2 SS | 3.2 km | L44 | 500 m | 500 m | 500 m | 13:00 | 20:00 | Lat: 45.90417 Lon: 13.9125 | 249 m |
3 | 7.2 km | L44 | 4500 m | 4300 m | 4300 m | 13:00 | 20:00 | Lat: 45.90417 Lon: 13.9125 | 249 m |
4 | 11.3 km | L44 | 400 m | 500 m | 500 m | 13:00 | 20:00 | Lat: 45.90417 Lon: 13.9125 | 249 m |
5 | 14.5 km | L62 | 3600 m | 3800 m | 3800 m | 13:00 | 20:00 | Lat: 45.85 Lon: 13.96417 | 241 m |
6 | 17.0 km | L98 | 1500 m | 1700 m | 1700 m | 13:00 | 20:00 | Lat: 45.89862 Lon: 13.89778 | 127 m |
7 | 23.2 km | L39 | 400 m | 600 m | 600 m | 13:00 | 20:00 | Lat: 45.94416 Lon: 13.87222 | 850 m |
8 | 31.8 km | L58 | 800 m | 1000 m | 1000 m | 13:00 | 20:00 | Lat: 45.87472 Lon: 13.94916 | 180 m |
9 | 37.9 km | L41 | 400 m | 600 m | 600 m | 13:00 | 20:00 | Lat: 45.93083 Lon: 13.90055 | 889 m |
10 | 47.8 km | L89 | 11000 m | 11400 m | 11400 m | 13:00 | 20:00 | Lat: 45.77138 Lon: 14.05417 | 1261 m |
11 ES | 50.8 km | L56 | 400 m | 400 m | 400 m | 13:00 | 20:00 | Lat: 45.86833 Lon: 13.93471 | 110 m |
12 | 51.2 km | L56 | 200 m | 200 m | 200 m | 13:00 | 20:00 | Lat: 45.86833 Lon: 13.93471 | 110 m |
# | Id | Name | Nat | Glider | Class | Race type | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Dušan Orož | M | SVN | Ozone - Enzo 3 M | CCC | Competition | 13:00:00 | 15:02:54 | 02:02:54 | 23.2 | 51.15 | 802.5 | 69.1 | 128.4 | 1000 | |
2 | 74 | Rok Kaver | M | SLO | Flow XC Racer | EN-D | Competition | 13:00:00 | 15:16:28 | 02:16:28 | 20.9 | 51.02 | 800.4 | 60.4 | 861 | ||
3 | 53 | Peter Kocjan | M | SLO | Niviuk - Artik 5/PHI Maestro | EN-C | Sport | Naviter, BeXtreme, SYP Team | 13:00:00 | 50.58 | 793.6 | 59.4 | 853 | ||||
4 | 43 | Matjaž Klemenčič | M | SLO | Triple seven - Queen 2 | EN-C | Sport | Rocco Air | 13:00:00 | 48.50 | 760.9 | 64.2 | 825 | ||||
5 | 73 | Victor Sibirtsev | M | ISR | UP Guru | CCC | Competition | 13:00:00 | 48.00 | 753.0 | 62.4 | 815 | |||||
6 | 49 | Mitja Jug | M | SVN | Ozone - Delta 3 | EN-C | Sport | 13:00:00 | 34.66 | 543.8 | 33.9 | 578 | |||||
7 | 51 | Pavel Titov | M | Ozone - enzo 3 | CCC | Competition | PataTrip.eu | 13:00:00 | 32.41 | 508.5 | 35.1 | 544 | |||||
8 | 44 | Matjaž Skrinjer | M | SVN | 777 - Queen 2 | EN-C | Sport | 13:00:00 | 31.98 | 501.7 | 30.7 | 532 | |||||
9 | 67 | Željko Kumer | M | HRV | Advance - Iota 2 | EN-B | Sport | PJK Zagreb | 13:00:00 | 29.91 | 469.3 | 26.3 | 496 | ||||
10 | 34 | Jernej Pogačar | M | SVN | BGD - BGD PUNK | EN-B | Sport | 13:00:00 | 22.80 | 357.6 | 10.1 | 368 | |||||
11 | 15 | Anže Hrast | M | SVN | Gin Gliders - Atlas X-alps | EN-B | Sport | 13:00:00 | 21.90 | 343.5 | 9.1 | 353 | |||||
12 | 66 | Zdravko Kumer | M | SVN | Gin Gliders - Carrera plus | EN-B | Sport | 13:00:00 | 22.01 | 345.3 | 345 | ||||||
13 | 71 | Ines Ivanusa | F | CRO | PHI Tenor | EN-B | Sport | 13:00:00 | 20.25 | 317.7 | 318 | ||||||
14 | 33 | Inja Šporer | F | HRV | Advance - Iota 2 | EN-B | Sport | 13:00:00 | 20.02 | 314.1 | 314 | ||||||
15 | 13 | Ante Grgasović | M | HRV | Skywalk - Chili 3 | EN-B | Sport | 13:00:00 | 18.81 | 295.0 | 295 | ||||||
16 | 60 | Silvija Tovernić | F | HRV | PHI - Tenor | EN-B | Sport | 13:00:00 | 7.41 | 116.3 | 116 |
Id | Name |
---|---|
8 | Aleš Kupljen |
9 | Aleš Lipušček |
10 | Andreas Pölzer |
11 | Andreas Steiner |
12 | Andrej Hliš |
14 | Antun Mihaliček |
16 | Anže Možek |
17 | Anže Pristov |
18 | Boštjan Poročnik |
19 | Christian Amon |
20 | Christian Hochegger |
21 | David Lankmayer |
22 | David Pikutić |
23 | Denis Slemenšek |
24 | Dušan Durkovič |
26 | Gabriel Gangl |
27 | Georg Grieshofer |
28 | Gregor Gorencic |
29 | Heimo Novakovic |
30 | Heimo Novakovic |
31 | Horst Orasch |
32 | Igor Eržen |
35 | Jernej Simič |
36 | Johannes Baumgarten |
37 | Johannes Schantl |
38 | klemen rajh |
39 | Lukas Zangl-Jagiello |
40 | Mario Strahlhofer |
41 | Matej Jarm |
42 | Matic Dejanović |
45 | Miha Kavčič |
46 | Miha Knific |
47 | Miha Vovk |
48 | Mitja Jančič |
50 | Nick Petrič |
52 | Peter Keller |
54 | Philipp Bethge |
55 | Rado Voglar |
56 | Rok Lorger |
57 | Rok Lotrič |
58 | Rok Vegelj |
59 | Sandro Clemente |
61 | Siniša Trputec |
62 | Tadej Krevh |
63 | Tomaž Eržen |
64 | Tomaž Trstenjak |
65 | Werner Wenger |
68 | Marko Kejžar |
69 | Diana Zgela |
70 | Mojca Pišek |
72 | Hrvoje Cacic |
Id | Name |
---|
param | value |
---|---|
ss_distance | 47.567 |
task_distance | 51.153 |
launch_to_ess_distance | 50.753 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 511.416 |
best_dist | 51.153 |
best_time | 2.04833333333333 |
worst_time | 2.27444444444444 |
no_of_pilots_in_competition | 67 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 447.416 |
sum_real_dist_over_min | 447.416 |
sum_flown_distances | 511.416 |
best_real_dist | 51.153 |
last_start_time | 2019-12-07T13:00:00+01:30 |
first_start_time | 2019-12-07T13:00:00+01:30 |
first_finish_time | 2019-12-07T15:02:54+01:30 |
max_time_to_get_time_points | 3.47953329606857 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.0625 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0691300415039063 |
time_weight | 0.128384362792969 |
distance_weight | 0.802485595703125 |
smallest_leading_coefficient | 0.980832401555394 |
available_points_distance | 802.485595703125 |
available_points_time | 128.384362792969 |
available_points_departure | 0 |
available_points_leading | 69.1300415039063 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 4 |
nom_dist | 30 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |