2020-08-22 to 2020-08-27, FAI Category 2 event
Provisional
Results include only those pilots where ca:Class equals EN-B
# | Id | Name | Nat | Glider | Sponsor | Total time | Gap | |
---|---|---|---|---|---|---|---|---|
1 | 24 | Farkas László | M | HUN | Ikuma 2 - Niviuk | 7:42:39 | ||
2 | 45 | Magdalena Janaway | F | GBR | Ozone - Swift 5 XS | 8:20:13 | +00:37:34 | |
3 | 9 | Artur Frankowski | M | POL | Advance - Iota 2 | 8:21:31 | +00:38:52 | |
4 | 83 | Wojciech Kocot | M | POL | PHI Maestro | 8:47:28 | +01:04:49 | |
5 | 71 | Sergey Popov | M | SUI | Advance - Iota 2 | 8:48:28 | +01:05:49 | |
6 | 48 | Marek Krolikowski | M | POL | Ozone - Swift 5L | 8:56:59 | +01:14:20 | |
7 | 42 | Krzysztof Maciejczuk | M | POL | UP - Summit XC4 | 9:18:02 | +01:35:23 | |
8 | 19 | Diana Žgela | F | CRO | BGD - Punk | 9:25:33 | +01:42:54 | |
9 | 31 | Ireneusz Wasilewski | M | POL | PHI - Maestro | 9:25:54 | +01:43:15 | |
10 | 37 | József Szabó | M | HUN | Tripe Seven - Rook 3 | 9:27:18 | +01:44:39 | |
11 | 77 | Tibor Skorka | M | HUN | GIN Glider - Explorer | 9:30:52 | +01:48:13 | |
12 | 63 | Przemyslaw Czerwinski | M | POL | Nova - Mentor 6 | 9:40:02 | +01:57:23 | |
13 | 60 | Peter Bobvos | M | HUN | PHI Maestro | 9:41:23 | +01:58:44 | |
14 | 51 | Matej Jarm | M | SLO | Skywalk Chili 4 | 9:47:06 | +02:04:27 | |
15 | 2 | Adrian Orlowski | M | POL | Ozone - Rush 5 | 9:49:06 | +02:06:27 | |
16 | 18 | Daniel Martonicz | M | HUN | Skywalk Chili 4 | 9:54:53 | +02:12:14 | |
17 | 46 | Marek Dmochowski | M | POL | Triple Seven Gliders - Rook 2 | 9:56:03 | +02:13:24 | |
18 | 22 | Dosa Laszlo | M | HUN | Ozone - Swift 5 | 9:57:28 | +02:14:49 | |
19 | 30 | Ines Ivanuša | F | CRO | PHI - Tenor | 10:08:30 | +02:25:51 | |
20 | 81 | Veronika Štampfl | F | SLO | Nova - Ion 6 | 10:11:39 | +02:29:00 | |
21 | 17 | Daniel Abel | M | HUN | Skywalk - Skywalk Chili 4 | 10:15:14 | +02:32:35 | |
22 | 34 | Jernej Pogačar | M | SLO | Bruce Goldsmith Design - BGD PUNK | 10:28:55 | +02:46:16 | |
23 | 72 | Simon Rant | M | SLO | Nova - Mentor 5 | 10:29:10 | +02:46:31 | |
24 | 55 | Miha Knific | M | SLO | PHI - Maestro | 10:37:55 | +02:55:16 | |
25 | 41 | Kather Josef | M | GER | u turn - vision | 10:44:48 | +03:02:09 | |
26 | 32 | Jacek Zakrzewski | M | POL | PHI - PHI Maestro | 10:53:31 | +03:10:52 | |
27 | 38 | Kalivoda Árpád | M | HUN | Nova - Ion 5 | 11:18:34 | +03:35:55 | |
28 | 64 | Rainer Dieterle | M | GER | Ozone - Geo5 ML | 11:22:44 | +03:40:05 | |
29 | 65 | Robby Loeltgen | M | GER | Ozone - Geo5 ML | 11:31:13 | +03:48:34 | |
30 | 85 | Mark Towse | M | GBR | Ozone Buzz Z5 | 11:53:56 | +04:11:17 |
# | Id | Name | Nat | Glider | Sponsor | Total |
---|
Task | Date | Distance | Validity | |
---|---|---|---|---|
T1 Task 1 | 2020-08-22 13:00 | 53.8 km | 100.00% | Race to Goal |
T2 Task 2 | 2020-08-25 14:30 | 58.9 km | 100.00% | Race to Goal |
T3 Task 3 | 2020-08-26 13:15 | 37.3 km | 100.00% | Race to Goal |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by