2020-08-22 to 2020-08-27, FAI Category 2 event
Provisional
Results include only those pilots where female equals 1
# | Id | Name | Nat | Glider | Sponsor | Total time | Gap | |
---|---|---|---|---|---|---|---|---|
1 | 40 | Katalin Juhasz | F | HUN | Flow Paragliders - Fusion | 7:55:15 | ||
2 | 35 | Joanna Kocot | F | POL | Ozone Alpina 3 | 7:59:33 | +00:04:18 | |
3 | 45 | Magdalena Janaway | F | GBR | Ozone - Swift 5 XS | 8:20:13 | +00:24:58 | |
4 | 19 | Diana Žgela | F | CRO | BGD - Punk | 9:25:33 | +01:30:18 | |
5 | 15 | Brigitta Gyocsi | F | HUN | Ozone - Alpina2 | 10:02:59 | +02:07:44 | |
6 | 69 | Romana Schubertova | F | SVK | UP Paragliders - Trango XC3 | 10:06:44 | +02:11:29 | |
7 | 30 | Ines Ivanuša | F | CRO | PHI - Tenor | 10:08:30 | +02:13:15 | |
8 | 81 | Veronika Štampfl | F | SLO | Nova - Ion 6 | 10:11:39 | +02:16:24 | |
9 | 16 | Catherine Bartholdi | F | SUI | Ozone - Alpina 3 S | 10:41:26 | +02:46:11 |
# | Id | Name | Nat | Glider | Sponsor | Total |
---|
Task | Date | Distance | Validity | |
---|---|---|---|---|
T1 Task 1 | 2020-08-22 13:00 | 53.8 km | 100.00% | Race to Goal |
T2 Task 2 | 2020-08-25 14:30 | 58.9 km | 100.00% | Race to Goal |
T3 Task 3 | 2020-08-26 13:15 | 37.3 km | 100.00% | Race to Goal |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by