2020-08-22 to 2020-08-27, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | Total time | Gap | |
---|---|---|---|---|---|---|---|---|
1 | 68 | Rok Lotrič | M | SLO | Ozone - Delta 3 | 5:52:31 | ||
2 | 44 | Lorant Falucskai | M | HUN | Flow Paragliders - Fusion | 6:24:13 | +00:31:42 | |
3 | 62 | Peter Simonics | M | HUN | BGD - Cure 2 | 6:40:21 | +00:47:50 | |
4 | 6 | Andy Smart | M | GBR | BGD - Cure 2 | 6:46:53 | +00:54:22 | |
5 | 43 | Kuba Sto | M | POL | 777 - Queen 2 | 6:46:55 | +00:54:24 | |
6 | 59 | Olivier Beytrison | M | SUI | Flow Paragliders - Fusion | 7:26:07 | +01:33:36 | |
7 | 67 | Rok Kaver | M | SLO | 777 - Queen2 | 7:38:52 | +01:46:21 | |
8 | 61 | Peter Kocjan | M | SLO | PHI Allegro | 7:40:04 | +01:47:33 | |
9 | 13 | Bence Halász | M | HUN | BGD Cure | 7:42:31 | +01:50:00 | |
10 | 24 | Farkas László | M | HUN | Ikuma 2 - Niviuk | 7:42:39 | +01:50:08 | |
11 | 84 | Zsolt Ero | M | HUN | Triple seven - Queen 2 | 7:44:18 | +01:51:47 | |
12 | 3 | Aleš Žumer | M | SLO | PHI - Allegro | 7:49:58 | +01:57:27 | |
13 | 40 | Katalin Juhasz | F | HUN | Flow Paragliders - Fusion | 7:55:15 | +02:02:44 | |
14 | 66 | Robert Sörös | M | HUN | BGD - Cure | 7:56:42 | +02:04:11 | |
15 | 70 | Sergey Lukashevich | M | RUS | Niviuk - Artik-4 | 7:57:50 | +02:05:19 | |
16 | 35 | Joanna Kocot | F | POL | Ozone Alpina 3 | 7:59:33 | +02:07:02 | |
17 | 7 | Antanas Jakucevičius | M | LTU | Ozone Delta 3 | 8:06:55 | +02:14:24 | |
18 | 79 | Tomaž Bavdaž | M | SLO | BGD - Cure 2 | 8:10:18 | +02:17:47 | |
19 | 45 | Magdalena Janaway | F | GBR | Ozone - Swift 5 XS | 8:20:13 | +02:27:42 | |
20 | 9 | Artur Frankowski | M | POL | Advance - Iota 2 | 8:21:31 | +02:29:00 | |
21 | 33 | János Gaskó | M | HUN | BGD - Cure 2 | 8:29:11 | +02:36:40 | |
22 | 58 | Mitja Jug | M | SLO | Ozone - Delta 4 | 8:29:35 | +02:37:04 | |
23 | 36 | Joel Bonvin | M | SUI | Advance - Sigma 10 25 | 8:36:59 | +02:44:28 | |
24 | 52 | Matjaž Skrinjer | M | SLO | 777 Queen 2 | 8:45:33 | +02:53:02 | |
25 | 83 | Wojciech Kocot | M | POL | PHI Maestro | 8:47:28 | +02:54:57 | |
26 | 49 | Marko Kejžar | M | SLO | Ozone - Delta 4 | 8:47:46 | +02:55:15 | |
27 | 71 | Sergey Popov | M | SUI | Advance - Iota 2 | 8:48:28 | +02:55:57 | |
28 | 76 | Thomas Milko | M | BRA | Gin - Camino | 8:50:11 | +02:57:40 | |
29 | 48 | Marek Krolikowski | M | POL | Ozone - Swift 5L | 8:56:59 | +03:04:28 | |
30 | 21 | Dominik Kapica | M | POL | Flow Fusion | 9:00:49 | +03:08:18 | |
31 | 23 | Dušan Durkovič | M | SLO | Flow Paragliders - Fusion | 9:01:23 | +03:08:52 | |
32 | 75 | Szilard Forgo | M | HUN | Skywalk Cayenne 6 | 9:05:43 | +03:13:12 | |
33 | 11 | Balazs Vertes | M | HUN | Skywalk Cayenne 6 | 9:07:26 | +03:14:55 | |
34 | 47 | Marek Jánošík | M | SVK | UP Paragliders - Trango X-Race | 9:09:58 | +03:17:27 | |
35 | 4 | Alexey Boldyrev | M | RUS | BDG CURE | 9:11:42 | +03:19:11 | |
36 | 82 | Waldemar Janiszewski | M | POL | BGD - Cure 2 | 9:12:10 | +03:19:39 | |
37 | 14 | Brett Janaway | M | GBR | BGD - Cure 2 | 9:14:45 | +03:22:14 | |
38 | 54 | Michele Miegge | M | ITA | Ozone - Alpina 3 S | 9:14:49 | +03:22:18 | |
39 | 26 | Gabrieli Richárd | M | HUN | Skywalk Cayenne 6 | 9:15:01 | +03:22:30 | |
40 | 27 | Grzegorz Fiema | M | POL | PHI - Allegro | 9:17:51 | +03:25:20 | |
41 | 42 | Krzysztof Maciejczuk | M | POL | UP - Summit XC4 | 9:18:02 | +03:25:31 | |
42 | 39 | Karl Mauracher | M | AUT | Ozone - Alpina 3 | 9:19:50 | +03:27:19 | |
43 | 20 | Dmitry Kalita | M | EST | UP - Trango X-Race | 9:22:55 | +03:30:24 | |
44 | 78 | Tomáš Szépe | M | HUN | Ozone - Alpina 2 SM | 9:24:58 | +03:32:27 | |
45 | 19 | Diana Žgela | F | CRO | BGD - Punk | 9:25:33 | +03:33:02 | |
46 | 31 | Ireneusz Wasilewski | M | POL | PHI - Maestro | 9:25:54 | +03:33:23 | |
47 | 37 | József Szabó | M | HUN | Tripe Seven - Rook 3 | 9:27:18 | +03:34:47 | |
48 | 77 | Tibor Skorka | M | HUN | GIN Glider - Explorer | 9:30:52 | +03:38:21 | |
49 | 63 | Przemyslaw Czerwinski | M | POL | Nova - Mentor 6 | 9:40:02 | +03:47:31 | |
50 | 60 | Peter Bobvos | M | HUN | PHI Maestro | 9:41:23 | +03:48:52 | |
51 | 51 | Matej Jarm | M | SLO | Skywalk Chili 4 | 9:47:06 | +03:54:35 | |
52 | 1 | Abel Varga | M | HUN | PHI - Allegro | 9:48:28 | +03:55:57 | |
53 | 2 | Adrian Orlowski | M | POL | Ozone - Rush 5 | 9:49:06 | +03:56:35 | |
54 | 18 | Daniel Martonicz | M | HUN | Skywalk Chili 4 | 9:54:53 | +04:02:22 | |
55 | 46 | Marek Dmochowski | M | POL | Triple Seven Gliders - Rook 2 | 9:56:03 | +04:03:32 | |
56 | 22 | Dosa Laszlo | M | HUN | Ozone - Swift 5 | 9:57:28 | +04:04:57 | |
57 | 73 | Stojan Kranjc | M | SLO | 777 Gliders - Queen 2 | 9:59:23 | +04:06:52 | |
58 | 15 | Brigitta Gyocsi | F | HUN | Ozone - Alpina2 | 10:02:59 | +04:10:28 | |
59 | 69 | Romana Schubertova | F | SVK | UP Paragliders - Trango XC3 | 10:06:44 | +04:14:13 | |
60 | 8 | Arkadiusz Slusarczyk | M | POL | BGD - BGD Cure | 10:08:21 | +04:15:50 | |
61 | 30 | Ines Ivanuša | F | CRO | PHI - Tenor | 10:08:30 | +04:15:59 | |
62 | 29 | Horst Orasch | M | AUT | Ozone Alpina 2 | 10:09:20 | +04:16:49 | |
63 | 57 | Mindaugas Markaitis | M | LTU | Axis Venus SC | 10:11:15 | +04:18:44 | |
64 | 74 | Szabolcs Koteles | M | SVK | MAC PARA - Elan 2 | 10:11:29 | +04:18:58 | |
65 | 81 | Veronika Štampfl | F | SLO | Nova - Ion 6 | 10:11:39 | +04:19:08 | |
66 | 28 | Grzegorz Krzyśka | M | POL | Niviuk - Artik 5 | 10:12:14 | +04:19:43 | |
67 | 17 | Daniel Abel | M | HUN | Skywalk - Skywalk Chili 4 | 10:15:14 | +04:22:43 | |
68 | 50 | Martin Dallos | M | HUN | 777 Queen 2 | 10:25:39 | +04:33:08 | |
69 | 34 | Jernej Pogačar | M | SLO | Bruce Goldsmith Design - BGD PUNK | 10:28:55 | +04:36:24 | |
70 | 72 | Simon Rant | M | SLO | Nova - Mentor 5 | 10:29:10 | +04:36:39 | |
71 | 5 | Andras Herceg | M | HUN | Ozone - Delta 3 ML | 10:29:28 | +04:36:57 | |
72 | 53 | Michał Graboś | M | POL | Ozone - Alpina 3 | 10:31:43 | +04:39:12 | |
73 | 10 | Audrius Petkūnas | M | LTU | GIN Glider - Bonanza 2 | 10:36:12 | +04:43:41 | |
74 | 55 | Miha Knific | M | SLO | PHI - Maestro | 10:37:55 | +04:45:24 | |
75 | 16 | Catherine Bartholdi | F | SUI | Ozone - Alpina 3 S | 10:41:26 | +04:48:55 | |
76 | 41 | Kather Josef | M | GER | u turn - vision | 10:44:48 | +04:52:17 | |
77 | 80 | Toni Pljakoski | M | SLO | Ozone Delta 4 | 10:47:01 | +04:54:30 | |
78 | 32 | Jacek Zakrzewski | M | POL | PHI - PHI Maestro | 10:53:31 | +05:01:00 | |
79 | 12 | Barna János Róbert | M | HUN | Axis Vega 5 | 11:07:36 | +05:15:05 | |
80 | 38 | Kalivoda Árpád | M | HUN | Nova - Ion 5 | 11:18:34 | +05:26:03 | |
81 | 56 | Miklos Konczol | M | HUN | Gin - Bonanza 2 | 11:20:17 | +05:27:46 | |
82 | 64 | Rainer Dieterle | M | GER | Ozone - Geo5 ML | 11:22:44 | +05:30:13 | |
83 | 86 | Anne Jan Roeleveld | M | NED | Swing Helios RS S | Air Time | 11:25:43 | +05:33:12 |
84 | 65 | Robby Loeltgen | M | GER | Ozone - Geo5 ML | 11:31:13 | +05:38:42 | |
85 | 25 | Fiam Péter | M | HUN | - BGD Cure | 11:48:59 | +05:56:28 | |
86 | 85 | Mark Towse | M | GBR | Ozone Buzz Z5 | 11:53:56 | +06:01:25 |
# | Id | Name | Nat | Glider | Sponsor | Total |
---|
Task | Date | Distance | Validity | |
---|---|---|---|---|
T1 Task 1 | 2020-08-22 13:00 | 53.8 km | 100.00% | Race to Goal |
T2 Task 2 | 2020-08-25 14:30 | 58.9 km | 100.00% | Race to Goal |
T3 Task 3 | 2020-08-26 13:15 | 37.3 km | 100.00% | Race to Goal |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by