2020-08-22 to 2020-08-27, FAI Category 2 event
Provisional
Results include only those pilots where ca:Class equals EN-B
# | Id | Name | Nat | Glider | Sponsor | Total time | Gap | |
---|---|---|---|---|---|---|---|---|
1 | 24 | Farkas László | M | HUN | Ikuma 2 - Niviuk | 5:29:31 | ||
2 | 45 | Magdalena Janaway | F | GBR | Ozone - Swift 5 XS | 5:57:44 | +00:28:13 | |
3 | 77 | Tibor Skorka | M | HUN | GIN Glider - Explorer | 6:00:33 | +00:31:02 | |
4 | 9 | Artur Frankowski | M | POL | Advance - Iota 2 | 6:04:08 | +00:34:37 | |
5 | 2 | Adrian Orlowski | M | POL | Ozone - Rush 5 | 6:16:02 | +00:46:31 | |
6 | 83 | Wojciech Kocot | M | POL | PHI Maestro | 6:21:10 | +00:51:39 | |
7 | 51 | Matej Jarm | M | SLO | Skywalk Chili 4 | 6:23:57 | +00:54:26 | |
8 | 71 | Sergey Popov | M | SUI | Advance - Iota 2 | 6:27:27 | +00:57:56 | |
9 | 18 | Daniel Martonicz | M | HUN | Skywalk Chili 4 | 6:31:20 | +01:01:49 | |
10 | 48 | Marek Krolikowski | M | POL | Ozone - Swift 5L | 6:38:40 | +01:09:09 | |
11 | 19 | Diana Žgela | F | CRO | BGD - Punk | 6:39:02 | +01:09:31 | |
12 | 63 | Przemyslaw Czerwinski | M | POL | Nova - Mentor 6 | 7:02:12 | +01:32:41 | |
13 | 30 | Ines Ivanuša | F | CRO | PHI - Tenor | 7:02:57 | +01:33:26 | |
13 | 41 | Kather Josef | M | GER | u turn - vision | 7:02:57 | +01:33:26 | |
15 | 46 | Marek Dmochowski | M | POL | Triple Seven Gliders - Rook 2 | 7:03:58 | +01:34:27 | |
16 | 31 | Ireneusz Wasilewski | M | POL | PHI - Maestro | 7:04:00 | +01:34:29 | |
17 | 60 | Peter Bobvos | M | HUN | PHI Maestro | 7:04:14 | +01:34:43 | |
18 | 34 | Jernej Pogačar | M | SLO | Bruce Goldsmith Design - BGD PUNK | 7:05:25 | +01:35:54 | |
19 | 55 | Miha Knific | M | SLO | PHI - Maestro | 7:05:27 | +01:35:56 | |
20 | 81 | Veronika Štampfl | F | SLO | Nova - Ion 6 | 7:05:53 | +01:36:22 | |
21 | 37 | József Szabó | M | HUN | Tripe Seven - Rook 3 | 7:11:13 | +01:41:42 | |
22 | 42 | Krzysztof Maciejczuk | M | POL | UP - Summit XC4 | 7:12:49 | +01:43:18 | |
23 | 32 | Jacek Zakrzewski | M | POL | PHI - PHI Maestro | 7:21:25 | +01:51:54 | |
24 | 17 | Daniel Abel | M | HUN | Skywalk - Skywalk Chili 4 | 7:23:34 | +01:54:03 | |
25 | 22 | Dosa Laszlo | M | HUN | Ozone - Swift 5 | 7:26:56 | +01:57:25 | |
26 | 72 | Simon Rant | M | SLO | Nova - Mentor 5 | 7:41:02 | +02:11:31 | |
27 | 38 | Kalivoda Árpád | M | HUN | Nova - Ion 5 | 7:47:47 | +02:18:16 | |
28 | 64 | Rainer Dieterle | M | GER | Ozone - Geo5 ML | 7:50:15 | +02:20:44 | |
29 | 65 | Robby Loeltgen | M | GER | Ozone - Geo5 ML | 8:07:46 | +02:38:15 | |
30 | 85 | Mark Towse | M | GBR | Ozone Buzz Z5 | 8:21:53 | +02:52:22 |
# | Id | Name | Nat | Glider | Sponsor | Total |
---|
Task | Date | Distance | Validity | |
---|---|---|---|---|
T1 Task 1 | 2020-08-22 13:00 | 53.8 km | 100.00% | Race to Goal |
T2 Task 2 | 2020-08-25 14:30 | 58.9 km | 100.00% | Race to Goal |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by