2020-08-01 to 2020-08-02, FAI Category 2 event
Official
Results include only those pilots where ca:class equals EN-B
# | Id | Name | Nat | Glider | Sponsor |
Missing distance |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Balint Szentmartoni | M | HUN | Gin - Carrera+ | 12.55 | 02:41:27 | +00:11:01 | |
2 | 41 | Jernej Pogačar | M | SLO | BGD - Punk | 24.42 | 02:51:52 | +00:21:26 | |
3 | 47 | Katharina Gangl | F | AUT | Niviuk - Ikuma P | Fastcamper.eu | 32.78 | 02:59:12 | +00:28:46 |
4 | 59 | Miha Kavčič | M | SLO | PHI - Maestro | 42.54 | 03:07:47 | +00:37:21 | |
5 | 10 | Anže Hrast | M | SLO | PHI - Maestro | 45.02 | 03:09:57 | +00:39:31 | |
6 | 14 | Boldizsar Sandor | M | HUN | PHI - Symphonia | 49.11 | 03:13:32 | +00:43:06 |
Id | Name |
---|
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.00 km | S01 | 400 m | 12:00 | 20:00 | Lat: 46.0675 Lon: 15.28333 | 910 m |
2 SS | 0.93 km | P05 | 2000 m | 13:30 | Lat: 46.04666 Lon: 15.26333 | 185 m | |
3 | 7.22 km | M06 | 7000 m | Lat: 46.06529 Lon: 15.45333 | 910 m | ||
4 | 18.59 km | M20 | 3000 m | Lat: 46.07083 Lon: 15.1775 | 350 m | ||
5 | 31.27 km | M07 | 13000 m | Lat: 46.07389 Lon: 15.54445 | 580 m | ||
6 | 48.84 km | M44 | 5000 m | Lat: 46.1625 Lon: 15.10833 | 950 m | ||
7 ad-hoc goal | 55.11 km | M35 | 12127 m ( |
20:00 | Lat: 46.20138 Lon: 15.40306 | 450 m | |
|
|
||||||
|
|
Parameter | Value |
---|---|
Task distance | 55.112 km |
Speed section distance | 53.818 km |
Number of pilots present | 43 |
Number of pilots launching | 43 |
Number of pilots landing out | 42 |
Number of pilots reaching end of speed section | 1 |
Number of pilots reaching goal | 1 |
Launch ratio | 100.0% |
Goal ratio | 02.3% |
Best distance flown | 55.112 km |
Furthest turnpoint reached by any pilot | 6 |
Best finish time | 02:30:26 |
Time of last pilot to complete task | 02:30:26 |
Maximum time for reaching goal | 03:45:39 |
Time for ABS and DNF pilots | 03:18:48 |
Best speed section speed | 21.5 km/h |
Winner adjustment speed | 30.5 km/h |
Goal ratio adjustment speed | 37.8 km/h |
Adjustment speed | 68.4 km/h |
Adjustment base time | 02:30:26 |
Total sprint bonus | 00:00:00 |
Number of sprints | 0 |
Sprint bonus per sprint | 00:00:00 |
Launch validity | 1.00 |
Best task time | 02:30:26 |
Parameter | Value |
---|---|
id | TBS |
tbs_version | 2.1 |
altitude_difference_launch_landing | 700 |
max_task_speed | 40 |
nom_launch | 0.95 |
min_dist | 6 |
nom_goal | 0.3 |
max_adj_speed_factor | 1 |
min_adj_speed_factor | 0.3 |
max_goal_time_bottom_factor | 1.5 |
max_goal_time_top_factor | 2 |
discard_ratio | 0 |
turnpoint_radius_tolerance | 0.0025 |
score_back_time | 5 |
bonus_gr | 4 |
sprint_bonus_factor | 0 |
no_discard_on_last_day | False |
scoring_altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by