2023-04-22 to 2023-04-23, FAI Category 2 event
Official
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task 1 | 2023-04-22 11:00 | 73.3 | 100% | Race to goal |
T2 Task 2 | 2023-04-23 13:15 | 75.2 | 100% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 74 | Márk Bede-Fazekas | M | HUN | Niviuk - Peak 4 | 534.5 | 535.9 | 1070 | |
2 | 58 | Josip Osmann | M | CRO | Ozone - Zeno 2 | 201.0 | 840.1 | 1041 | |
3 | 44 | Gáspár Balczó | M | HUN | Flow - XC Racer | 768.5 | 139.2 | 908 | |
4 | 43 | Gabriel Gangl | M | AUT | Ozone - Zeno 2 | 645.1 | 93.1 | 738 | |
5 | 66 | Klaus Uhlir | M | AUT | Ozone - Zeolite GT | 605.9 | 95.4 | 701 | |
6 | 42 | Farkas Szilárd | M | HUN | Ozone - Mantra M7 | 594.9 | 94.5 | 689 | |
7 | 63 | Kalivoda Árpád | M | HUN | Ozone - Zeno 2 | 380.4 | 138.1 | 519 | |
8 | 48 | Horst Orasch | M | AUT | Ozone - Zeolite GT | 225.3 | 48.9 | 274 | |
9 | 23 | Bárhoff Éva | F | HUN | Ozone - Mantra M7 | 198.1 | 50.0 | 248 | |
10 | 39 | Dušan Durkovič | M | SLO | Flow - XC Racer 2 | 242.9 | 0.0 | 243 | |
11 | 107 | Szabados Bence Godó | M | HUN | Ozone - Delta 4 | 75.9 | 91.2 | 167 |
Results include only those pilots where ca:Category equals EN-D