2023-04-22 to 2023-04-23, FAI Category 2 event
Offical
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task 1 | 2023-04-22 11:00 | 73.3 | 100% | Race to goal |
T2 Task 2 | 2023-04-23 13:15 | 75.2 | 100% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 61 | Jure Tiselj | M | SLO | Niviuk - Artik 5 | 624.7 | 827.1 | 1452 | |
2 | 98 | Rok Lorger | M | SLO | Niviuk - Artik R | 571.1 | 733.5 | 1305 | |
3 | 117 | Urban Jernejčič | M | SLO | Niviuk - Artik 6 | 386.8 | 602.5 | 989 | |
4 | 105 | Sara Lovrec | F | CRO | Triple seven - Queen 3 | 708.6 | 176.3 | 885 | |
5 | 89 | Peter Kocjan | M | SLO | Niviuk - Artik R | 0.0 | 846.9 | 847 | |
6 | 68 | Klemen Peljhan | M | SLO | Niviuk - Artik 6 | 694.5 | 130.4 | 825 | |
7 | 10 | Adam Barat | M | HUN | Ozone - Photon | 658.8 | 132.9 | 792 | |
8 | 110 | Tibor Zupanek | M | SLO | Ozone - Delta 4 | 637.0 | 131.7 | 769 | |
9 | 76 | Matej Jarm | M | SLO | Airdesign - Volt 4 | 623.8 | 134.3 | 758 | |
10 | 119 | Jerner Fidler | M | SLO | Ozone - Delta 4 | 722.4 | 0.0 | 722 | |
11 | 62 | Jurij Kurnik | M | SLO | Triple seven - Q-light 3 | 607.4 | 96.4 | 704 | |
12 | 25 | Béres István | M | HUN | BGD - Cure | 557.8 | 50.4 | 608 | |
13 | 82 | Miklos Turan | M | HUN | Ozone - Delta 2 | 380.4 | 91.1 | 472 | |
14 | 47 | Gusztáv Dallos | M | HUN | Ozone - Delta 4 | 380.4 | 48.8 | 429 | |
15 | 49 | Ivan Barnjak | M | CRO | Niviuk - Artik R | 201.8 | 34.3 | 236 | |
16 | 21 | Aron Horvath | M | HUN | Ozone - Alpina 2 | 140.9 | 88.2 | 229 | |
17 | 73 | Mario Trgovec | M | CRO | Gin - Bonanza 2 | 172.0 | 34.3 | 206 | |
18 | 78 | Miha Knific | M | SLO | Niviuk - Artik R | 173.2 | 0.0 | 173 | |
19 | 116 | Toni Pljakoski | M | SLO | Ozone - Photon | 25.9 | 0.0 | 26 |
Results include only those pilots where ca:Category equals EN-C