2023-04-22 to 2023-04-23, FAI Category 2 event
Official
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task 1 | 2023-04-22 11:00 | 73.3 | 100% | Race to goal |
T2 Task 2 | 2023-04-23 13:15 | 75.2 | 100% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | Jernej Arh | M | SLO | Airdesign - Rise 3 | 583.8 | 779.4 | 1363 | |
2 | 53 | Jernej Rozenberger | M | SLO | Niviuk - Ikuma 2 | 201.8 | 479.5 | 681 | |
3 | 51 | Jernej Pavlič | M | SLO | Ozone - Rush 6 | 481.9 | 107.6 | 590 | |
4 | 26 | Berkes Imre | M | HUN | Nova - Mentor 4 | 380.4 | 107.9 | 488 | |
5 | 85 | Nejc Pintar | M | SLO | Gin - Avid | 380.4 | 81.1 | 462 | |
6 | 55 | Jeronim Marinkovic | M | CRO | Nova - Mentor 5 | 380.4 | 72.3 | 453 | |
7 | 52 | Jernej Pogačar | M | SLO | BGD - Punk | 225.7 | 94.8 | 321 | |
8 | 14 | Anamarija Lovrec | F | CRO | Niviuk - Ikuma | 193.0 | 63.0 | 256 | |
9 | 34 | Denis Ulč | M | CZE | UP - Kangri | 198.4 | 46.6 | 245 | |
10 | 106 | Sascha Vetrella | M | AUT | PHI - Maestro X-Alps | 192.5 | 42.0 | 235 | |
11 | 83 | Monika Filipová | F | CZE | UP - Lhotse 2 | 169.5 | 43.0 | 213 | |
12 | 120 | Valentino Katić | M | CRO | Niviuk - Ikuma 2 | 131.9 | 34.3 | 166 | |
13 | 124 | Regina Ludányi | F | HUN | BGD - Base 2 | 29.7 | 69.7 | 99 | |
14 | 92 | Princzes Robert | M | HUN | Flow - Freedom 2 | 25.9 | 49.3 | 75 | |
15 | 100 | Rok Praprotnik | M | SLO | Nova - Ion 4 | 31.0 | 42.3 | 73 | |
16 | 79 | Miha Svetina | M | SLO | Independence - Geronimo 3 | 27.5 | 34.3 | 62 |
Results include only those pilots where ca:Category equals EN-B