2021-08-07 to 2021-08-08, FAI Category 2 event
Provisional
Results include only those pilots where ca:class equals EN-B
# | Id | Name | Nat | Glider | Sponsor | Gap T1 | Gap T2 |
Total time |
Gap | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | Žan Jevšovar | M | SLO | 777 - Rook 3 | +00:58:51 | +01:13:53 | 4:36:03 | ||
2 | 10 | Blaž Kešnar | M | SLO | PHI - Maestro | +01:40:25 | +00:36:19 | 4:40:03 | +00:04:00 | |
3 | 19 | Domen Šergan | M | SLO | Nova - Mentor 6 | +01:39:12 | +00:50:28 | 4:52:59 | +00:16:56 | |
4 | 87 | Željko Kumer | M | CRO | Advance - Iota 2 | PJK Zagreb | +01:20:17 | +01:17:13 | 5:00:49 | +00:24:46 |
5 | 62 | Primož Kante | M | SLO | 777 - Knight | +01:40:28 | +01:01:50 | 5:05:37 | +00:29:34 | |
6 | 34 | Jernej Pogačar | M | SLO | BGD - Punk | +01:40:28 | +01:07:48 | 5:11:35 | +00:35:32 | |
7 | 71 | Rok Volovlek | M | SLO | Nova - Mentor 6 | +01:40:28 | +01:11:02 | 5:14:49 | +00:38:46 | |
8 | 39 | Jure Tiselj | M | SLO | Nova - Mentor 5 | Slovenian Paragliding Team | +01:24:19 | +01:42:26 | 5:30:04 | +00:54:01 |
9 | 84 | Veronika Štampfl | F | SLO | Nova - Ion 6 | +01:40:28 | +01:44:37 | 5:48:24 | +01:12:21 |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total |
---|
Task | Name | First start | Distance | Type |
---|---|---|---|---|
T1 | Task 1 | 2021-08-07 10:00 | 32.8 km | Race to Goal |
T2 | Task 2 | 2021-08-08 11:00 | 40.2 km | Race to Goal |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by